CAD (0)
                    
                    ▾
                
                
            
    ASME B16.47 Class 900 Series B Welding Neck Flanges
    ASME B16.47 Class 900 Series B Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- 1/4" raised face will be added to the thickness and overall length unless otherwise specified.
- 38" thru 48" sizes are the same as Series "A".
- Flat face option available.
Print PDF
| Item # | Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight | Bolt Circle (C) | Number of Holes | Diameter of Holes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26900WNSB | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 40.25 in | Minimum Thickness (T) N/A 5.31 in | Raised Face Diameter (R) N/A 30.00 in | Length Thru Hub (Y) N/A 10.19 in | Hub Diameter (X) N/A 29.25 in | Minimum Fillet Radius (r) N/A 0.44 in | Top of Hub (A) N/A 26.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 1050 lb | Bolt Circle (C) N/A 35.50 in | Number of Holes N/A 20 | Diameter of Holes N/A 2.62 in | 
| 28900WNSB | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 43.50 in | Minimum Thickness (T) N/A 5.81 in | Raised Face Diameter (R) N/A 32.25 in | Length Thru Hub (Y) N/A 10.88 in | Hub Diameter (X) N/A 31.38 in | Minimum Fillet Radius (r) N/A 0.50 in | Top of Hub (A) N/A 28.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 1520 lb | Bolt Circle (C) N/A 38.25 in | Number of Holes N/A 20 | Diameter of Holes N/A 2.88 in | 
| 30900WNSB | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 46.50 in | Minimum Thickness (T) N/A 6.12 in | Raised Face Diameter (R) N/A 34.50 in | Length Thru Hub (Y) N/A 11.38 in | Hub Diameter (X) N/A 33.50 in | Minimum Fillet Radius (r) N/A 0.50 in | Top of Hub (A) N/A 30.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 1820 lb | Bolt Circle (C) N/A 40.75 in | Number of Holes N/A 20 | Diameter of Holes N/A 3.12 in | 
| 32900WNSB | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 48.75 in | Minimum Thickness (T) N/A 6.31 in | Raised Face Diameter (R) N/A 36.50 in | Length Thru Hub (Y) N/A 11.94 in | Hub Diameter (X) N/A 35.75 in | Minimum Fillet Radius (r) N/A 0.50 in | Top of Hub (A) N/A 32.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 2065 lb | Bolt Circle (C) N/A 43.00 in | Number of Holes N/A 20 | Diameter of Holes N/A 3.12 in | 
| 34900WNSB | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 51.75 in | Minimum Thickness (T) N/A 6.75 in | Raised Face Diameter (R) N/A 39.00 in | Length Thru Hub (Y) N/A 12.56 in | Hub Diameter (X) N/A 37.88 in | Minimum Fillet Radius (r) N/A 0.56 in | Top of Hub (A) N/A 34.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 2450 lb | Bolt Circle (C) N/A 45.50 in | Number of Holes N/A 20 | Diameter of Holes N/A 3.38 in | 
| 36900WNSB | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 53.00 in | Minimum Thickness (T) N/A 6.81 in | Raised Face Diameter (R) N/A 40.50 in | Length Thru Hub (Y) N/A 12.81 in | Hub Diameter (X) N/A 40.00 in | Minimum Fillet Radius (r) N/A 0.56 in | Top of Hub (A) N/A 36.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 2520 lb | Bolt Circle (C) N/A 47.25 in | Number of Holes N/A 24 | Diameter of Holes N/A 3.12 in | 



