CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- 1/4" raised face will be added to the thickness and overall length unless otherwise specified.
- 38" thru 48" sizes are the same as Series "A".
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 30 | 
| Outside Diameter (O) | N/A 46.50 in | 
| Minimum Thickness (T) | N/A 6.12 in | 
| Raised Face Diameter (R) | N/A 34.50 in | 
| Length Thru Hub (Y) | N/A 11.38 in | 
| Hub Diameter (X) | N/A 33.50 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 30.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1820 lb | 
| Bolt Circle (C) | N/A 40.75 in | 
| Number of Holes | N/A 20 | 
| Diameter of Holes | N/A 3.12 in | 

