CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- 1/4" raised face will be added to the thickness and overall length unless otherwise specified.
- 38" thru 48" sizes are the same as Series "A".
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 28 | 
| Outside Diameter (O) | N/A 43.50 in | 
| Minimum Thickness (T) | N/A 5.81 in | 
| Raised Face Diameter (R) | N/A 32.25 in | 
| Length Thru Hub (Y) | N/A 10.88 in | 
| Hub Diameter (X) | N/A 31.38 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Top of Hub (A) | N/A 28.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1520 lb | 
| Bolt Circle (C) | N/A 38.25 in | 
| Number of Holes | N/A 20 | 
| Diameter of Holes | N/A 2.88 in | 

