CAD (0)
                    
                    ▾
                
                
            
    ASME B16.47 Class 75 Series B Welding Neck Flanges
    ASME B16.47 Class 75 Series B Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
| Item # | Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight | Bolt Circle (C) | Number of Holes | Diameter of Holes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2675WNSB | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 30.00 in | Minimum Thickness (T) N/A 1.31 in | Raised Face Diameter (R) N/A 27.75 in | Length Thru Hub (Y) N/A 2.31 in | Hub Diameter (X) N/A 26.62 in | Minimum Fillet Radius (r) N/A 0.31 in | Top of Hub (A) N/A 26.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 80 lb | Bolt Circle (C) N/A 28.50 in | Number of Holes N/A 36 | Diameter of Holes N/A 0.75 in | 
| 2875WNSB | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 32.00 in | Minimum Thickness (T) N/A 1.31 in | Raised Face Diameter (R) N/A 29.75 in | Length Thru Hub (Y) N/A 2.44 in | Hub Diameter (X) N/A 28.62 in | Minimum Fillet Radius (r) N/A 0.31 in | Top of Hub (A) N/A 28.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 85 lb | Bolt Circle (C) N/A 30.50 in | Number of Holes N/A 40 | Diameter of Holes N/A 0.75 in | 
| 3075WNSB | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 34.00 in | Minimum Thickness (T) N/A 1.31 in | Raised Face Diameter (R) N/A 31.75 in | Length Thru Hub (Y) N/A 2.56 in | Hub Diameter (X) N/A 30.62 in | Minimum Fillet Radius (r) N/A 0.31 in | Top of Hub (A) N/A 30.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 90 lb | Bolt Circle (C) N/A 32.50 in | Number of Holes N/A 44 | Diameter of Holes N/A 0.75 in | 
| 3275WNSB | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 36.00 in | Minimum Thickness (T) N/A 1.38 in | Raised Face Diameter (R) N/A 33.75 in | Length Thru Hub (Y) N/A 2.75 in | Hub Diameter (X) N/A 32.62 in | Minimum Fillet Radius (r) N/A 0.31 in | Top of Hub (A) N/A 32.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 105 lb | Bolt Circle (C) N/A 34.50 in | Number of Holes N/A 48 | Diameter of Holes N/A 0.75 in | 
| 3475WNSB | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 38.00 in | Minimum Thickness (T) N/A 1.38 in | Raised Face Diameter (R) N/A 35.75 in | Length Thru Hub (Y) N/A 2.88 in | Hub Diameter (X) N/A 34.62 in | Minimum Fillet Radius (r) N/A 0.31 in | Top of Hub (A) N/A 34.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 110 lb | Bolt Circle (C) N/A 36.50 in | Number of Holes N/A 52 | Diameter of Holes N/A 0.75 in | 
| 3675WNSB | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 40.69 in | Minimum Thickness (T) N/A 1.44 in | Raised Face Diameter (R) N/A 38.00 in | Length Thru Hub (Y) N/A 3.38 in | Hub Diameter (X) N/A 36.81 in | Minimum Fillet Radius (r) N/A 0.38 in | Top of Hub (A) N/A 36.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 145 lb | Bolt Circle (C) N/A 39.06 in | Number of Holes N/A 40 | Diameter of Holes N/A 0.88 in | 
| 3875WNSB | Nominal Pipe Size N/A 38 | Outside Diameter (O) N/A 42.69 in | Minimum Thickness (T) N/A 1.50 in | Raised Face Diameter (R) N/A 40.00 in | Length Thru Hub (Y) N/A 3.50 in | Hub Diameter (X) N/A 38.81 in | Minimum Fillet Radius (r) N/A 0.38 in | Top of Hub (A) N/A 38.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 160 lb | Bolt Circle (C) N/A 41.06 in | Number of Holes N/A 40 | Diameter of Holes N/A 0.88 in | 
| 4075WNSB | Nominal Pipe Size N/A 40 | Outside Diameter (O) N/A 44.69 in | Minimum Thickness (T) N/A 1.50 in | Raised Face Diameter (R) N/A 42.00 in | Length Thru Hub (Y) N/A 3.62 in | Hub Diameter (X) N/A 40.81 in | Minimum Fillet Radius (r) N/A 0.38 in | Top of Hub (A) N/A 40.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 170 lb | Bolt Circle (C) N/A 43.06 in | Number of Holes N/A 44 | Diameter of Holes N/A 0.88 in | 
| 4275WNSB | Nominal Pipe Size N/A 42 | Outside Diameter (O) N/A 46.69 in | Minimum Thickness (T) N/A 1.56 in | Raised Face Diameter (R) N/A 44.00 in | Length Thru Hub (Y) N/A 3.75 in | Hub Diameter (X) N/A 42.81 in | Minimum Fillet Radius (r) N/A 0.38 in | Top of Hub (A) N/A 42.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 185 lb | Bolt Circle (C) N/A 45.06 in | Number of Holes N/A 48 | Diameter of Holes N/A 0.88 in | 
| 4475WNSB | Nominal Pipe Size N/A 44 | Outside Diameter (O) N/A 49.25 in | Minimum Thickness (T) N/A 1.69 in | Raised Face Diameter (R) N/A 46.25 in | Length Thru Hub (Y) N/A 4.12 in | Hub Diameter (X) N/A 44.88 in | Minimum Fillet Radius (r) N/A 0.38 in | Top of Hub (A) N/A 44.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 230 lb | Bolt Circle (C) N/A 47.38 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.00 in | 
| 4675WNSB | Nominal Pipe Size N/A 46 | Outside Diameter (O) N/A 51.25 in | Minimum Thickness (T) N/A 1.75 in | Raised Face Diameter (R) N/A 48.25 in | Length Thru Hub (Y) N/A 4.25 in | Hub Diameter (X) N/A 46.88 in | Minimum Fillet Radius (r) N/A 0.38 in | Top of Hub (A) N/A 46.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 245 lb | Bolt Circle (C) N/A 49.38 in | Number of Holes N/A 40 | Diameter of Holes N/A 1.00 in | 
| 4875WNSB | Nominal Pipe Size N/A 48 | Outside Diameter (O) N/A 53.25 in | Minimum Thickness (T) N/A 1.81 in | Raised Face Diameter (R) N/A 50.25 in | Length Thru Hub (Y) N/A 4.38 in | Hub Diameter (X) N/A 48.88 in | Minimum Fillet Radius (r) N/A 0.38 in | Top of Hub (A) N/A 48.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 270 lb | Bolt Circle (C) N/A 51.38 in | Number of Holes N/A 44 | Diameter of Holes N/A 1.00 in | 
| 5075WNSB | Nominal Pipe Size N/A 50 | Outside Diameter (O) N/A 55.25 in | Minimum Thickness (T) N/A 1.88 in | Raised Face Diameter (R) N/A 52.25 in | Length Thru Hub (Y) N/A 4.56 in | Hub Diameter (X) N/A 50.94 in | Minimum Fillet Radius (r) N/A 0.38 in | Top of Hub (A) N/A 50.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 290 lb | Bolt Circle (C) N/A 53.38 in | Number of Holes N/A 44 | Diameter of Holes N/A 1.00 in | 
| 5275WNSB | Nominal Pipe Size N/A 52 | Outside Diameter (O) N/A 57.38 in | Minimum Thickness (T) N/A 1.88 in | Raised Face Diameter (R) N/A 54.25 in | Length Thru Hub (Y) N/A 4.75 in | Hub Diameter (X) N/A 52.94 in | Minimum Fillet Radius (r) N/A 0.38 in | Top of Hub (A) N/A 52.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 310 lb | Bolt Circle (C) N/A 55.50 in | Number of Holes N/A 48 | Diameter of Holes N/A 1.00 in | 
| 5475WNSB | Nominal Pipe Size N/A 54 | Outside Diameter (O) N/A 59.38 in | Minimum Thickness (T) N/A 1.94 in | Raised Face Diameter (R) N/A 56.25 in | Length Thru Hub (Y) N/A 4.94 in | Hub Diameter (X) N/A 55.00 in | Minimum Fillet Radius (r) N/A 0.38 in | Top of Hub (A) N/A 54.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 340 lb | Bolt Circle (C) N/A 57.50 in | Number of Holes N/A 48 | Diameter of Holes N/A 1.00 in | 
| 5675WNSB | Nominal Pipe Size N/A 56 | Outside Diameter (O) N/A 62.00 in | Minimum Thickness (T) N/A 2.00 in | Raised Face Diameter (R) N/A 58.50 in | Length Thru Hub (Y) N/A 5.31 in | Hub Diameter (X) N/A 57.12 in | Minimum Fillet Radius (r) N/A 0.44 in | Top of Hub (A) N/A 56.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 400 lb | Bolt Circle (C) N/A 59.88 in | Number of Holes N/A 40 | Diameter of Holes N/A 1.12 in | 
| 5875WNSB | Nominal Pipe Size N/A 58 | Outside Diameter (O) N/A 64.00 in | Minimum Thickness (T) N/A 2.06 in | Raised Face Diameter (R) N/A 60.50 in | Length Thru Hub (Y) N/A 5.44 in | Hub Diameter (X) N/A 59.12 in | Minimum Fillet Radius (r) N/A 0.44 in | Top of Hub (A) N/A 58.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 430 lb | Bolt Circle (C) N/A 61.88 in | Number of Holes N/A 44 | Diameter of Holes N/A 1.12 in | 
| 6075WNSB | Nominal Pipe Size N/A 60 | Outside Diameter (O) N/A 66.00 in | Minimum Thickness (T) N/A 2.19 in | Raised Face Diameter (R) N/A 62.50 in | Length Thru Hub (Y) N/A 5.69 in | Hub Diameter (X) N/A 61.12 in | Minimum Fillet Radius (r) N/A 0.44 in | Top of Hub (A) N/A 60.06 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 475 lb | Bolt Circle (C) N/A 63.88 in | Number of Holes N/A 44 | Diameter of Holes N/A 1.12 in | 



