CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 54 | 
| Outside Diameter (O) | N/A 59.38 in | 
| Minimum Thickness (T) | N/A 1.94 in | 
| Raised Face Diameter (R) | N/A 56.25 in | 
| Length Thru Hub (Y) | N/A 4.94 in | 
| Hub Diameter (X) | N/A 55.00 in | 
| Minimum Fillet Radius (r) | N/A 0.38 in | 
| Top of Hub (A) | N/A 54.06 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 340 lb | 
| Bolt Circle (C) | N/A 57.50 in | 
| Number of Holes | N/A 48 | 
| Diameter of Holes | N/A 1.00 in | 

