CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 26 | 
| Outside Diameter (O) | N/A 30.00 in | 
| Minimum Thickness (T) | N/A 1.31 in | 
| Raised Face Diameter (R) | N/A 27.75 in | 
| Length Thru Hub (Y) | N/A 2.31 in | 
| Hub Diameter (X) | N/A 26.62 in | 
| Minimum Fillet Radius (r) | N/A 0.31 in | 
| Top of Hub (A) | N/A 26.06 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 80 lb | 
| Bolt Circle (C) | N/A 28.50 in | 
| Number of Holes | N/A 36 | 
| Diameter of Holes | N/A 0.75 in | 

