CAD (0)
                    
                    ▾
                
                
            
    ASME B16.47 Class 300 Series B Welding Neck Flanges
    ASME B16.47 Class 300 Series B Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
| Item # | Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Bolt Circle (C) | Number of Holes | Diameter of Holes | Approximate Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26300WNSB | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 34.12 in | Minimum Thickness (T) N/A 3.50 in | Raised Face Diameter (R) N/A 29.00 in | Length Thru Hub (Y) N/A 5.69 in | Hub Diameter (X) N/A 27.62 in | Minimum Fillet Radius (r) N/A 0.56 in | Top of Hub (A) N/A 26.19 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 31.62 in | Number of Holes N/A 32 | Diameter of Holes N/A 1.38 in | Approximate Weight N/A 400 lb | 
| 28300WNSB | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 36.25 in | Minimum Thickness (T) N/A 3.50 in | Raised Face Diameter (R) N/A 31.00 in | Length Thru Hub (Y) N/A 5.88 in | Hub Diameter (X) N/A 29.75 in | Minimum Fillet Radius (r) N/A 0.56 in | Top of Hub (A) N/A 28.19 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 33.75 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.38 in | Approximate Weight N/A 450 lb | 
| 30300WNSB | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 39.00 in | Minimum Thickness (T) N/A 3.69 in | Raised Face Diameter (R) N/A 33.25 in | Length Thru Hub (Y) N/A 6.22 in | Hub Diameter (X) N/A 32.00 in | Minimum Fillet Radius (r) N/A 0.56 in | Top of Hub (A) N/A 30.25 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 36.25 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.50 in | Approximate Weight N/A 550 lb | 
| 32300WNSB | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 41.50 in | Minimum Thickness (T) N/A 4.06 in | Raised Face Diameter (R) N/A 35.50 in | Length Thru Hub (Y) N/A 6.62 in | Hub Diameter (X) N/A 34.00 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 32.25 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 38.50 in | Number of Holes N/A 32 | Diameter of Holes N/A 1.62 in | Approximate Weight N/A 685 lb | 
| 34300WNSB | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 43.62 in | Minimum Thickness (T) N/A 4.06 in | Raised Face Diameter (R) N/A 37.50 in | Length Thru Hub (Y) N/A 6.81 in | Hub Diameter (X) N/A 36.12 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 34.25 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 40.62 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.62 in | Approximate Weight N/A 750 lb | 
| 36300WNSB | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 46.12 in | Minimum Thickness (T) N/A 4.06 in | Raised Face Diameter (R) N/A 39.75 in | Length Thru Hub (Y) N/A 7.12 in | Hub Diameter (X) N/A 38.00 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 36.25 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 42.88 in | Number of Holes N/A 32 | Diameter of Holes N/A 1.75 in | Approximate Weight N/A 840 lb | 
| 38300WNSB | Nominal Pipe Size N/A 38 | Outside Diameter (O) N/A 48.12 in | Minimum Thickness (T) N/A 4.38 in | Raised Face Diameter (R) N/A 41.75 in | Length Thru Hub (Y) N/A 7.56 in | Hub Diameter (X) N/A 40.00 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 38.25 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 44.88 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.75 in | Approximate Weight N/A 915 lb | 
| 40300WNSB | Nominal Pipe Size N/A 40 | Outside Diameter (O) N/A 50.12 in | Minimum Thickness (T) N/A 4.56 in | Raised Face Diameter (R) N/A 43.88 in | Length Thru Hub (Y) N/A 7.81 in | Hub Diameter (X) N/A 42.00 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 40.25 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 46.88 in | Number of Holes N/A 40 | Diameter of Holes N/A 1.75 in | Approximate Weight N/A 990 lb | 
| 42300WNSB | Nominal Pipe Size N/A 42 | Outside Diameter (O) N/A 52.50 in | Minimum Thickness (T) N/A 4.69 in | Raised Face Diameter (R) N/A 46.00 in | Length Thru Hub (Y) N/A 8.06 in | Hub Diameter (X) N/A 44.00 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 42.31 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 49.00 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.88 in | Approximate Weight N/A 1135 lb | 
| 44300WNSB | Nominal Pipe Size N/A 44 | Outside Diameter (O) N/A 54.50 in | Minimum Thickness (T) N/A 5.00 in | Raised Face Diameter (R) N/A 48.00 in | Length Thru Hub (Y) N/A 8.44 in | Hub Diameter (X) N/A 46.19 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 44.31 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 51.00 in | Number of Holes N/A 40 | Diameter of Holes N/A 1.88 in | Approximate Weight N/A 1235 lb | 
| 46300WNSB | Nominal Pipe Size N/A 46 | Outside Diameter (O) N/A 57.50 in | Minimum Thickness (T) N/A 5.06 in | Raised Face Diameter (R) N/A 50.00 in | Length Thru Hub (Y) N/A 8.75 in | Hub Diameter (X) N/A 48.38 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 46.31 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 53.75 in | Number of Holes N/A 36 | Diameter of Holes N/A 2.00 in | Approximate Weight N/A 1470 lb | 
| 48300WNSB | Nominal Pipe Size N/A 48 | Outside Diameter (O) N/A 59.50 in | Minimum Thickness (T) N/A 5.06 in | Raised Face Diameter (R) N/A 52.25 in | Length Thru Hub (Y) N/A 8.81 in | Hub Diameter (X) N/A 50.31 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 48.31 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 55.75 in | Number of Holes N/A 40 | Diameter of Holes N/A 2.00 in | Approximate Weight N/A 1575 lb | 
| 50300WNSB | Nominal Pipe Size N/A 50 | Outside Diameter (O) N/A 61.50 in | Minimum Thickness (T) N/A 5.44 in | Raised Face Diameter (R) N/A 54.25 in | Length Thru Hub (Y) N/A 9.25 in | Hub Diameter (X) N/A 52.38 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 50.31 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 57.75 in | Number of Holes N/A 44 | Diameter of Holes N/A 2.00 in | Approximate Weight N/A 1710 lb | 
| 52300WNSB | Nominal Pipe Size N/A 52 | Outside Diameter (O) N/A 63.50 in | Minimum Thickness (T) N/A 5.62 in | Raised Face Diameter (R) N/A 56.25 in | Length Thru Hub (Y) N/A 9.56 in | Hub Diameter (X) N/A 54.44 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 52.31 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 59.75 in | Number of Holes N/A 48 | Diameter of Holes N/A 2.00 in | Approximate Weight N/A 1840 lb | 
| 54300WNSB | Nominal Pipe Size N/A 54 | Outside Diameter (O) N/A 65.88 in | Minimum Thickness (T) N/A 5.38 in | Raised Face Diameter (R) N/A 58.25 in | Length Thru Hub (Y) N/A 9.44 in | Hub Diameter (X) N/A 56.50 in | Minimum Fillet Radius (r) N/A 0.62 in | Top of Hub (A) N/A 54.31 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 62.12 in | Number of Holes N/A 48 | Diameter of Holes N/A 2.00 in | Approximate Weight N/A 1980 lb | 
| 56300WNSB | Nominal Pipe Size N/A 56 | Outside Diameter (O) N/A 69.50 in | Minimum Thickness (T) N/A 6.06 in | Raised Face Diameter (R) N/A 60.50 in | Length Thru Hub (Y) N/A 10.56 in | Hub Diameter (X) N/A 58.81 in | Minimum Fillet Radius (r) N/A 0.69 in | Top of Hub (A) N/A 56.31 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 65.00 in | Number of Holes N/A 36 | Diameter of Holes N/A 2.38 in | Approximate Weight N/A 2595 lb | 
| 58300WNSB | Nominal Pipe Size N/A 58 | Outside Diameter (O) N/A 71.94 in | Minimum Thickness (T) N/A 6.06 in | Raised Face Diameter (R) N/A 62.75 in | Length Thru Hub (Y) N/A 10.81 in | Hub Diameter (X) N/A 60.94 in | Minimum Fillet Radius (r) N/A 0.69 in | Top of Hub (A) N/A 58.31 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 67.44 in | Number of Holes N/A 40 | Diameter of Holes N/A 2.38 in | Approximate Weight N/A 2770 lb | 
| 60300WNSB | Nominal Pipe Size N/A 60 | Outside Diameter (O) N/A 73.94 in | Minimum Thickness (T) N/A 5.94 in | Raised Face Diameter (R) N/A 65.00 in | Length Thru Hub (Y) N/A 10.69 in | Hub Diameter (X) N/A 62.94 in | Minimum Fillet Radius (r) N/A 0.69 in | Top of Hub (A) N/A 60.31 in | Bore (B) N/A Specified by purchaser | Bolt Circle (C) N/A 69.44 in | Number of Holes N/A 40 | Diameter of Holes N/A 2.38 in | Approximate Weight N/A 2870 lb | 



