CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 60 | 
| Outside Diameter (O) | N/A 73.94 in | 
| Minimum Thickness (T) | N/A 5.94 in | 
| Raised Face Diameter (R) | N/A 65.00 in | 
| Length Thru Hub (Y) | N/A 10.69 in | 
| Hub Diameter (X) | N/A 62.94 in | 
| Minimum Fillet Radius (r) | N/A 0.69 in | 
| Top of Hub (A) | N/A 60.31 in | 
| Bore (B) | N/A Specified by purchaser | 
| Bolt Circle (C) | N/A 69.44 in | 
| Number of Holes | N/A 40 | 
| Diameter of Holes | N/A 2.38 in | 
| Approximate Weight | N/A 2870 lb | 

