CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 32 | 
| Outside Diameter (O) | N/A 41.50 in | 
| Minimum Thickness (T) | N/A 4.06 in | 
| Raised Face Diameter (R) | N/A 35.50 in | 
| Length Thru Hub (Y) | N/A 6.62 in | 
| Hub Diameter (X) | N/A 34.00 in | 
| Minimum Fillet Radius (r) | N/A 0.62 in | 
| Top of Hub (A) | N/A 32.25 in | 
| Bore (B) | N/A Specified by purchaser | 
| Bolt Circle (C) | N/A 38.50 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 1.62 in | 
| Approximate Weight | N/A 685 lb | 

