CAD (0)
                    
                    ▾
                
                
            
    Industry Standard Class 75 Slip-On Flanges
    Industry Standard Class 75 Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
| Item # | Nominal Pipe Size | Outside Diameter (O) | Thickness (T1) | Raised Face Diameter (R) | Length Thru Hub (Y) | Base of Hub Diameter (X) | Bore (B) | Approximate Weight | Bolt Circle (C) | Number of Holes | Diameter of Holes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26075SOIS | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 33.00 in | Thickness (T1) N/A 1.25 in | Raised Face Diameter (R) N/A 30.00 in | Length Thru Hub (Y) N/A 2.25 in | Base of Hub Diameter (X) N/A 28.50 in | Bore (B) N/A 26.25 in | Approximate Weight N/A 120 lb | Bolt Circle (C) N/A 31.00 in | Number of Holes N/A 32 | Diameter of Holes N/A 1.00 in | 
| 28075SOIS | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 35.00 in | Thickness (T1) N/A 1.25 in | Raised Face Diameter (R) N/A 32.00 in | Length Thru Hub (Y) N/A 2.25 in | Base of Hub Diameter (X) N/A 30.50 in | Bore (B) N/A 28.25 in | Approximate Weight N/A 140 lb | Bolt Circle (C) N/A 33.00 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.00 in | 
| 30075SOIS | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 37.00 in | Thickness (T1) N/A 1.25 in | Raised Face Diameter (R) N/A 34.00 in | Length Thru Hub (Y) N/A 2.25 in | Base of Hub Diameter (X) N/A 32.50 in | Bore (B) N/A 30.25 in | Approximate Weight N/A 150 lb | Bolt Circle (C) N/A 35.00 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.00 in | 
| 32075SOIS | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 39.50 in | Thickness (T1) N/A 1.25 in | Raised Face Diameter (R) N/A 36.25 in | Length Thru Hub (Y) N/A 2.50 in | Base of Hub Diameter (X) N/A 34.63 in | Bore (B) N/A 32.25 in | Approximate Weight N/A 170 lb | Bolt Circle (C) N/A 37.38 in | Number of Holes N/A 40 | Diameter of Holes N/A 1.13 in | 
| 34075SOIS | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 41.50 in | Thickness (T1) N/A 1.25 in | Raised Face Diameter (R) N/A 38.25 in | Length Thru Hub (Y) N/A 2.50 in | Base of Hub Diameter (X) N/A 36.63 in | Bore (B) N/A 34.25 in | Approximate Weight N/A 180 lb | Bolt Circle (C) N/A 39.38 in | Number of Holes N/A 40 | Diameter of Holes N/A 1.13 in | 
| 36075SOIS | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 43.50 in | Thickness (T1) N/A 1.25 in | Raised Face Diameter (R) N/A 40.25 in | Length Thru Hub (Y) N/A 2.50 in | Base of Hub Diameter (X) N/A 38.63 in | Bore (B) N/A 36.25 in | Approximate Weight N/A 190 lb | Bolt Circle (C) N/A 41.38 in | Number of Holes N/A 44 | Diameter of Holes N/A 1.13 in | 
| 42075SOIS | Nominal Pipe Size N/A 42 | Outside Diameter (O) N/A 50.00 in | Thickness (T1) N/A 1.25 in | Raised Face Diameter (R) N/A 46.50 in | Length Thru Hub (Y) N/A 2.75 in | Base of Hub Diameter (X) N/A 44.75 in | Bore (B) N/A 42.25 in | Approximate Weight N/A 235 lb | Bolt Circle (C) N/A 47.75 in | Number of Holes N/A 48 | Diameter of Holes N/A 1.25 in | 
| 48075SOIS | Nominal Pipe Size N/A 48 | Outside Diameter (O) N/A 56.00 in | Thickness (T1) N/A 1.25 in | Raised Face Diameter (R) N/A 52.50 in | Length Thru Hub (Y) N/A 2.88 in | Base of Hub Diameter (X) N/A 50.75 in | Bore (B) N/A 48.25 in | Approximate Weight N/A 270 lb | Bolt Circle (C) N/A 53.75 in | Number of Holes N/A 56 | Diameter of Holes N/A 1.25 in | 
| 54075SOIS | Nominal Pipe Size N/A 54 | Outside Diameter (O) N/A 62.50 in | Thickness (T1) N/A 1.38 in | Raised Face Diameter (R) N/A 59.00 in | Length Thru Hub (Y) N/A 3.13 in | Base of Hub Diameter (X) N/A 57.25 in | Bore (B) N/A 54.25 in | Approximate Weight N/A 335 lb | Bolt Circle (C) N/A 60.25 in | Number of Holes N/A 68 | Diameter of Holes N/A 1.25 in | 
| 60075SOIS | Nominal Pipe Size N/A 60 | Outside Diameter (O) N/A 68.50 in | Thickness (T1) N/A 1.63 in | Raised Face Diameter (R) N/A 65.00 in | Length Thru Hub (Y) N/A 3.63 in | Base of Hub Diameter (X) N/A 63.25 in | Bore (B) N/A 60.25 in | Approximate Weight N/A 450 lb | Bolt Circle (C) N/A 66.25 in | Number of Holes N/A 72 | Diameter of Holes N/A 1.25 in | 
| 66075SOIS | Nominal Pipe Size N/A 66 | Outside Diameter (O) N/A 75.50 in | Thickness (T1) N/A 1.75 in | Raised Face Diameter (R) N/A 71.63 in | Length Thru Hub (Y) N/A 4.00 in | Base of Hub Diameter (X) N/A 69.50 in | Bore (B) N/A 66.25 in | Approximate Weight N/A 590 lb | Bolt Circle (C) N/A 73.00 in | Number of Holes N/A 72 | Diameter of Holes N/A 1.38 in | 
| 72075SOIS | Nominal Pipe Size N/A 72 | Outside Diameter (O) N/A 81.50 in | Thickness (T1) N/A 2.00 in | Raised Face Diameter (R) N/A 77.63 in | Length Thru Hub (Y) N/A 4.50 in | Base of Hub Diameter (X) N/A 75.50 in | Bore (B) N/A 72.25 in | Approximate Weight N/A 730 lb | Bolt Circle (C) N/A 79.00 in | Number of Holes N/A 80 | Diameter of Holes N/A 1.38 in | 



