CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 32 | 
| Outside Diameter (O) | N/A 39.50 in | 
| Thickness (T1) | N/A 1.25 in | 
| Raised Face Diameter (R) | N/A 36.25 in | 
| Length Thru Hub (Y) | N/A 2.50 in | 
| Base of Hub Diameter (X) | N/A 34.63 in | 
| Bore (B) | N/A 32.25 in | 
| Approximate Weight | N/A 170 lb | 
| Bolt Circle (C) | N/A 37.38 in | 
| Number of Holes | N/A 40 | 
| Diameter of Holes | N/A 1.13 in | 

