CAD (0)
▾
Table 4 AWWA C207-07 Class E Hub Flanges
AWWA Flanges
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (A) |
Thickness (T) |
Overall Thickness (L) |
Hub Diameter (E) |
Inside Diameter (B) |
Approximate Weight |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|---|---|
04EHUBAWW | Nominal Pipe Size N/A 4 | Outside Diameter (A) N/A 9.00 in | Thickness (T) N/A 0.94 in | Overall Thickness (L) N/A 1.31 in | Hub Diameter (E) N/A 5.31 in | Inside Diameter (B) N/A 4.57 in | Approximate Weight N/A 13 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.75 in | Diameter of Bolt Circle (C) N/A 7.50 in |
05EHUBAWW | Nominal Pipe Size N/A 5 | Outside Diameter (A) N/A 10.00 in | Thickness (T) N/A 0.94 in | Overall Thickness (L) N/A 1.44 in | Hub Diameter (E) N/A 6.44 in | Inside Diameter (B) N/A 5.66 in | Approximate Weight N/A 15 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 8.50 in |
06EHUBAWW | Nominal Pipe Size N/A 6 | Outside Diameter (A) N/A 11.00 in | Thickness (T) N/A 1.00 in | Overall Thickness (L) N/A 1.56 in | Hub Diameter (E) N/A 7.56 in | Inside Diameter (B) N/A 6.72 in | Approximate Weight N/A 19 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 9.50 in |
08EHUBAWW | Nominal Pipe Size N/A 8 | Outside Diameter (A) N/A 13.50 in | Thickness (T) N/A 1.13 in | Overall Thickness (L) N/A 1.75 in | Hub Diameter (E) N/A 9.69 in | Inside Diameter (B) N/A 8.72 in | Approximate Weight N/A 30 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 11.75 in |
10EHUBAWW | Nominal Pipe Size N/A 10 | Outside Diameter (A) N/A 16.00 in | Thickness (T) N/A 1.19 in | Overall Thickness (L) N/A 1.94 in | Hub Diameter (E) N/A 12.00 in | Inside Diameter (B) N/A 10.88 in | Approximate Weight N/A 43 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.00 in | Diameter of Bolt Circle (C) N/A 14.25 in |
12EHUBAWW | Nominal Pipe Size N/A 12 | Outside Diameter (A) N/A 19.00 in | Thickness (T) N/A 1.25 in | Overall Thickness (L) N/A 2.19 in | Hub Diameter (E) N/A 14.38 in | Inside Diameter (B) N/A 12.88 in | Approximate Weight N/A 64 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.00 in | Diameter of Bolt Circle (C) N/A 17.00 in |
14EHUBAWW | Nominal Pipe Size N/A 14 | Outside Diameter (A) N/A 21.00 in | Thickness (T) N/A 1.38 in | Overall Thickness (L) N/A 2.25 in | Hub Diameter (E) N/A 15.75 in | Inside Diameter (B) N/A 14.19 in | Approximate Weight N/A 85 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.13 in | Diameter of Bolt Circle (C) N/A 18.75 in |
16EHUBAWW | Nominal Pipe Size N/A 16 | Outside Diameter (A) N/A 23.50 in | Thickness (T) N/A 1.44 in | Overall Thickness (L) N/A 2.50 in | Hub Diameter (E) N/A 18.00 in | Inside Diameter (B) N/A 16.19 in | Approximate Weight N/A 98 lb | Number of Bolt Holes N/A 16 | Diameter of Bolt Holes N/A 1.13 in | Diameter of Bolt Circle (C) N/A 21.25 in |
18EHUBAWW | Nominal Pipe Size N/A 18 | Outside Diameter (A) N/A 25.00 in | Thickness (T) N/A 1.56 in | Overall Thickness (L) N/A 2.69 in | Hub Diameter (E) N/A 19.88 in | Inside Diameter (B) N/A 18.19 in | Approximate Weight N/A 120 lb | Number of Bolt Holes N/A 16 | Diameter of Bolt Holes N/A 1.25 in | Diameter of Bolt Circle (C) N/A 22.75 in |
20EHUBAWW | Nominal Pipe Size N/A 20 | Outside Diameter (A) N/A 27.50 in | Thickness (T) N/A 1.69 in | Overall Thickness (L) N/A 2.88 in | Hub Diameter (E) N/A 22.00 in | Inside Diameter (B) N/A 20.19 in | Approximate Weight N/A 155 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.25 in | Diameter of Bolt Circle (C) N/A 25.00 in |
22EHUBAWW | Nominal Pipe Size N/A 22 | Outside Diameter (A) N/A 29.50 in | Thickness (T) N/A 1.81 in | Overall Thickness (L) N/A 3.13 in | Hub Diameter (E) N/A 24.00 in | Inside Diameter (B) N/A 22.19 in | Approximate Weight N/A 190 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 27.25 in |
24EHUBAWW | Nominal Pipe Size N/A 24 | Outside Diameter (A) N/A 32.00 in | Thickness (T) N/A 1.88 in | Overall Thickness (L) N/A 3.25 in | Hub Diameter (E) N/A 26.13 in | Inside Diameter (B) N/A 24.19 in | Approximate Weight N/A 210 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 29.50 in |
26EHUBAWW | Nominal Pipe Size N/A 26 | Outside Diameter (A) N/A 34.25 in | Thickness (T) N/A 2.00 in | Overall Thickness (L) N/A 3.38 in | Hub Diameter (E) N/A 28.50 in | Inside Diameter (B) N/A 26.19 in | Approximate Weight N/A 235 lb | Number of Bolt Holes N/A 24 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 31.75 in |
28EHUBAWW | Nominal Pipe Size N/A 28 | Outside Diameter (A) N/A 36.50 in | Thickness (T) N/A 2.06 in | Overall Thickness (L) N/A 3.44 in | Hub Diameter (E) N/A 30.75 in | Inside Diameter (B) N/A 28.19 in | Approximate Weight N/A 270 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 34.00 in |
30EHUBAWW | Nominal Pipe Size N/A 30 | Outside Diameter (A) N/A 38.75 in | Thickness (T) N/A 2.13 in | Overall Thickness (L) N/A 3.50 in | Hub Diameter (E) N/A 32.75 in | Inside Diameter (B) N/A 30.19 in | Approximate Weight N/A 305 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 36.00 in |
32EHUBAWW | Nominal Pipe Size N/A 32 | Outside Diameter (A) N/A 41.75 in | Thickness (T) N/A 2.25 in | Overall Thickness (L) N/A 3.63 in | Hub Diameter (E) N/A 35.00 in | Inside Diameter (B) N/A 32.19 in | Approximate Weight N/A 375 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 38.50 in |
34EHUBAWW | Nominal Pipe Size N/A 34 | Outside Diameter (A) N/A 43.75 in | Thickness (T) N/A 2.31 in | Overall Thickness (L) N/A 3.69 in | Hub Diameter (E) N/A 37.00 in | Inside Diameter (B) N/A 34.19 in | Approximate Weight N/A 400 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 40.50 in |
36EHUBAWW | Nominal Pipe Size N/A 36 | Outside Diameter (A) N/A 46.00 in | Thickness (T) N/A 2.38 in | Overall Thickness (L) N/A 3.75 in | Hub Diameter (E) N/A 39.25 in | Inside Diameter (B) N/A 36.19 in | Approximate Weight N/A 450 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 42.75 in |
38EHUBAWW | Nominal Pipe Size N/A 38 | Outside Diameter (A) N/A 48.75 in | Thickness (T) N/A 2.38 in | Overall Thickness (L) N/A 3.75 in | Hub Diameter (E) N/A 41.75 in | Inside Diameter (B) N/A 38.19 in | Approximate Weight N/A 530 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 45.25 in |
40EHUBAWW | Nominal Pipe Size N/A 40 | Outside Diameter (A) N/A 50.75 in | Thickness (T) N/A 2.50 in | Overall Thickness (L) N/A 3.88 in | Hub Diameter (E) N/A 43.75 in | Inside Diameter (B) N/A 40.19 in | Approximate Weight N/A 570 lb | Number of Bolt Holes N/A 36 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 47.25 in |
42EHUBAWW | Nominal Pipe Size N/A 42 | Outside Diameter (A) N/A 53.00 in | Thickness (T) N/A 2.63 in | Overall Thickness (L) N/A 4.00 in | Hub Diameter (E) N/A 46.00 in | Inside Diameter (B) N/A 42.19 in | Approximate Weight N/A 650 lb | Number of Bolt Holes N/A 36 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 49.50 in |
44EHUBAWW | Nominal Pipe Size N/A 44 | Outside Diameter (A) N/A 55.25 in | Thickness (T) N/A 2.63 in | Overall Thickness (L) N/A 4.00 in | Hub Diameter (E) N/A 48.00 in | Inside Diameter (B) N/A 44.19 in | Approximate Weight N/A 690 lb | Number of Bolt Holes N/A 40 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 51.75 in |
46EHUBAWW | Nominal Pipe Size N/A 46 | Outside Diameter (A) N/A 57.25 in | Thickness (T) N/A 2.69 in | Overall Thickness (L) N/A 4.06 in | Hub Diameter (E) N/A 50.00 in | Inside Diameter (B) N/A 46.19 in | Approximate Weight N/A 730 lb | Number of Bolt Holes N/A 40 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 53.75 in |
48EHUBAWW | Nominal Pipe Size N/A 48 | Outside Diameter (A) N/A 59.50 in | Thickness (T) N/A 2.75 in | Overall Thickness (L) N/A 4.13 in | Hub Diameter (E) N/A 52.25 in | Inside Diameter (B) N/A 48.19 in | Approximate Weight N/A 800 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 56.00 in |
50EHUBAWW | Nominal Pipe Size N/A 50 | Outside Diameter (A) N/A 61.75 in | Thickness (T) N/A 2.75 in | Overall Thickness (L) N/A 4.13 in | Hub Diameter (E) N/A 54.25 in | Inside Diameter (B) N/A 50.19 in | Approximate Weight N/A 830 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 58.25 in |
1 2