CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 4 | 
| Outside Diameter (A) | N/A 9.00 in | 
| Thickness (T) | N/A 0.94 in | 
| Overall Thickness (L) | N/A 1.31 in | 
| Hub Diameter (E) | N/A 5.31 in | 
| Inside Diameter (B) | N/A 4.57 in | 
| Approximate Weight | N/A 13 lb | 
| Number of Bolt Holes | N/A 8 | 
| Diameter of Bolt Holes | N/A 0.75 in | 
| Diameter of Bolt Circle (C) | N/A 7.50 in | 

