CAD (0)
▾
Industry Standard Class 125 Light-weight Blind Flanges
Industry Standard Class 125 Light-weight Flanges
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (O) |
Thickness (T) |
Approximate Weight |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|
52125BDISLW | Nominal Pipe Size N/A 52 | Outside Diameter (O) N/A 64.00 in | Thickness (T) N/A 1.38 in | Approximate Weight N/A 1205 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 60.50 in |
54125BDISLW | Nominal Pipe Size N/A 54 | Outside Diameter (O) N/A 66.25 in | Thickness (T) N/A 1.38 in | Approximate Weight N/A 1300 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 62.75 in |
60125BDISLW | Nominal Pipe Size N/A 60 | Outside Diameter (O) N/A 73.00 in | Thickness (T) N/A 1.50 in | Approximate Weight N/A 1725 lb | Number of Bolt Holes N/A 52 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 69.25 in |
66125BDISLW | Nominal Pipe Size N/A 66 | Outside Diameter (O) N/A 80.00 in | Thickness (T) N/A 1.50 in | Approximate Weight N/A 2075 lb | Number of Bolt Holes N/A 52 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 76.00 in |
72125BDISLW | Nominal Pipe Size N/A 72 | Outside Diameter (O) N/A 86.50 in | Thickness (T) N/A 1.50 in | Approximate Weight N/A 3280 lb | Number of Bolt Holes N/A 60 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 82.50 in |
78125BDISLW | Nominal Pipe Size N/A 78 | Outside Diameter (O) N/A 93.00 in | Thickness (T) N/A 1.75 in | Approximate Weight N/A 3280 lb | Number of Bolt Holes N/A 64 | Diameter of Bolt Holes N/A 2.13 in | Diameter of Bolt Circle (C) N/A 89.00 in |
84125BDISLW | Nominal Pipe Size N/A 84 | Outside Diameter (O) N/A 99.75 in | Thickness (T) N/A 1.75 in | Approximate Weight N/A 3761 lb | Number of Bolt Holes N/A 64 | Diameter of Bolt Holes N/A 2.13 in | Diameter of Bolt Circle (C) N/A 95.50 in |
90125BDISLW | Nominal Pipe Size N/A 90 | Outside Diameter (O) N/A 106.50 in | Thickness (T) N/A 2.00 in | Approximate Weight N/A 4866 lb | Number of Bolt Holes N/A 68 | Diameter of Bolt Holes N/A 2.38 in | Diameter of Bolt Circle (C) N/A 102.00 in |
96125BDISLW | Nominal Pipe Size N/A 96 | Outside Diameter (O) N/A 113.25 in | Thickness (T) N/A 2.00 in | Approximate Weight N/A 5527 lb | Number of Bolt Holes N/A 68 | Diameter of Bolt Holes N/A 2.38 in | Diameter of Bolt Circle (C) N/A 108.50 in |
1 2