CAD (0)
▾
Industry Standard Class 125 Light-weight Blind Flanges
Industry Standard Class 125 Light-weight Flanges
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (O) |
Thickness (T) |
Approximate Weight |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|
04125BDISLW | Nominal Pipe Size N/A 4 | Outside Diameter (O) N/A 9.00 in | Thickness (T) N/A 0.50 in | Approximate Weight N/A 10 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.75 in | Diameter of Bolt Circle (C) N/A 7.50 in |
05125BDISLW | Nominal Pipe Size N/A 5 | Outside Diameter (O) N/A 10.00 in | Thickness (T) N/A 0.56 in | Approximate Weight N/A 12 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 8.50 in |
06125BDISLW | Nominal Pipe Size N/A 6 | Outside Diameter (O) N/A 11.00 in | Thickness (T) N/A 0.56 in | Approximate Weight N/A 15 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 9.50 in |
08125BDISLW | Nominal Pipe Size N/A 8 | Outside Diameter (O) N/A 13.50 in | Thickness (T) N/A 0.56 in | Approximate Weight N/A 22 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 11.75 in |
10125BDISLW | Nominal Pipe Size N/A 10 | Outside Diameter (O) N/A 16.00 in | Thickness (T) N/A 0.69 in | Approximate Weight N/A 37 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.00 in | Diameter of Bolt Circle (C) N/A 14.25 in |
12125BDISLW | Nominal Pipe Size N/A 12 | Outside Diameter (O) N/A 19.00 in | Thickness (T) N/A 0.69 in | Approximate Weight N/A 54 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.00 in | Diameter of Bolt Circle (C) N/A 17.00 in |
14125BDISLW | Nominal Pipe Size N/A 14 | Outside Diameter (O) N/A 21.00 in | Thickness (T) N/A 0.75 in | Approximate Weight N/A 71 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.13 in | Diameter of Bolt Circle (C) N/A 18.75 in |
16125BDISLW | Nominal Pipe Size N/A 16 | Outside Diameter (O) N/A 23.50 in | Thickness (T) N/A 0.75 in | Approximate Weight N/A 89 lb | Number of Bolt Holes N/A 16 | Diameter of Bolt Holes N/A 1.13 in | Diameter of Bolt Circle (C) N/A 21.25 in |
18125BDISLW | Nominal Pipe Size N/A 18 | Outside Diameter (O) N/A 25.00 in | Thickness (T) N/A 0.75 in | Approximate Weight N/A 100 lb | Number of Bolt Holes N/A 16 | Diameter of Bolt Holes N/A 1.25 in | Diameter of Bolt Circle (C) N/A 22.75 in |
20125BDISLW | Nominal Pipe Size N/A 20 | Outside Diameter (O) N/A 27.50 in | Thickness (T) N/A 0.75 in | Approximate Weight N/A 121 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.25 in | Diameter of Bolt Circle (C) N/A 25.00 in |
22125BDISLW | Nominal Pipe Size N/A 22 | Outside Diameter (O) N/A 29.50 in | Thickness (T) N/A 1.00 in | Approximate Weight N/A 185 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 27.25 in |
24125BDISLW | Nominal Pipe Size N/A 24 | Outside Diameter (O) N/A 32.00 in | Thickness (T) N/A 1.00 in | Approximate Weight N/A 220 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 29.50 in |
26125BDISLW | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 34.25 in | Thickness (T) N/A 1.00 in | Approximate Weight N/A 251 lb | Number of Bolt Holes N/A 24 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 31.75 in |
28125BDISLW | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 36.50 in | Thickness (T) N/A 1.00 in | Approximate Weight N/A 285 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 34.00 in |
30125BDISLW | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 38.75 in | Thickness (T) N/A 1.00 in | Approximate Weight N/A 322 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 36.00 in |
32125BDISLW | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 41.75 in | Thickness (T) N/A 1.13 in | Approximate Weight N/A 418 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 38.50 in |
34125BDISLW | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 43.75 in | Thickness (T) N/A 1.13 in | Approximate Weight N/A 458 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 40.50 in |
36125BDISLW | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 46.00 in | Thickness (T) N/A 1.13 in | Approximate Weight N/A 508 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 42.75 in |
38125BDISLW | Nominal Pipe Size N/A 38 | Outside Diameter (O) N/A 48.75 in | Thickness (T) N/A 1.13 in | Approximate Weight N/A 575 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 45.25 in |
40125BDISLW | Nominal Pipe Size N/A 40 | Outside Diameter (O) N/A 50.75 in | Thickness (T) N/A 1.13 in | Approximate Weight N/A 620 lb | Number of Bolt Holes N/A 36 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 47.25 in |
42125BDISLW | Nominal Pipe Size N/A 42 | Outside Diameter (O) N/A 53.00 in | Thickness (T) N/A 1.25 in | Approximate Weight N/A 755 lb | Number of Bolt Holes N/A 36 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 49.50 in |
44125BDISLW | Nominal Pipe Size N/A 44 | Outside Diameter (O) N/A 55.25 in | Thickness (T) N/A 1.25 in | Approximate Weight N/A 820 lb | Number of Bolt Holes N/A 40 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 51.75 in |
46125BDISLW | Nominal Pipe Size N/A 46 | Outside Diameter (O) N/A 57.25 in | Thickness (T) N/A 1.25 in | Approximate Weight N/A 882 lb | Number of Bolt Holes N/A 40 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 53.75 in |
48125BDISLW | Nominal Pipe Size N/A 48 | Outside Diameter (O) N/A 59.50 in | Thickness (T) N/A 1.38 in | Approximate Weight N/A 1050 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 56.00 in |
50125BDISLW | Nominal Pipe Size N/A 50 | Outside Diameter (O) N/A 61.75 in | Thickness (T) N/A 1.38 in | Approximate Weight N/A 1120 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 58.25 in |
1 2