CAD (0)
                    
                    ▾
                
                
            
    ANSI B16.5 Class 900 Socket-Weld Flanges
    ANSI B16.5 Class 900 Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
 - These flanges will be furnished with a 1/4" raised face unless otherwise specified.
 - Flat face option available.
 
Print PDF
                            Item # | 
                        
                            Nominal Pipe Size | 
                        
                            Outside Diameter (O) | 
                        
                            Thickness (T) | 
                        
                            Raised Face Diameter (R) | 
                        
                            Length Thru Hub (Y) | 
                        
                            Hub Diameter (X) | 
                        
                            Bore (B1) | 
                        
                            Bore (B2) | 
                        
                            Depth of Socket (D) | 
                        
                            Approximate Weight | 
                        
                            Bolt Circle (C) | 
                        
                            Number of Holes | 
                        
                            Diameter of Holes | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0H900SWAN | Nominal Pipe Size N/A 1/2 | Outside Diameter (O) N/A 4.75 in | Thickness (T) N/A 0.88 in | Raised Face Diameter (R) N/A 1.38 in | Length Thru Hub (Y) N/A 1.25 in | Hub Diameter (X) N/A 1.50 in | Bore (B1) N/A Specified by purchaser | Bore (B2) N/A 0.88 in | Depth of Socket (D) N/A 0.38 in | Approximate Weight N/A 4 lb | Bolt Circle (C) N/A 3.25 in | Number of Holes N/A 4 | Diameter of Holes N/A 0.88 in | 
| 3Q900SWAN | Nominal Pipe Size N/A 3/4 | Outside Diameter (O) N/A 5.13 in | Thickness (T) N/A 1.00 in | Raised Face Diameter (R) N/A 1.69 in | Length Thru Hub (Y) N/A 1.38 in | Hub Diameter (X) N/A 1.75 in | Bore (B1) N/A Specified by purchaser | Bore (B2) N/A 1.09 in | Depth of Socket (D) N/A 0.44 in | Approximate Weight N/A 5 lb | Bolt Circle (C) N/A 3.50 in | Number of Holes N/A 4 | Diameter of Holes N/A 0.88 in | 
| 01900SWAN | Nominal Pipe Size N/A 1 | Outside Diameter (O) N/A 5.88 in | Thickness (T) N/A 1.13 in | Raised Face Diameter (R) N/A 2.00 in | Length Thru Hub (Y) N/A 1.63 in | Hub Diameter (X) N/A 2.06 in | Bore (B1) N/A Specified by purchaser | Bore (B2) N/A 1.36 in | Depth of Socket (D) N/A 0.50 in | Approximate Weight N/A 8 lb | Bolt Circle (C) N/A 4.00 in | Number of Holes N/A 4 | Diameter of Holes N/A 1.00 in | 
| 1Q900SWAN | Nominal Pipe Size N/A 1 1/4 | Outside Diameter (O) N/A 6.25 in | Thickness (T) N/A 1.13 in | Raised Face Diameter (R) N/A 2.50 in | Length Thru Hub (Y) N/A 1.63 in | Hub Diameter (X) N/A 2.50 in | Bore (B1) N/A Specified by purchaser | Bore (B2) N/A 1.70 in | Depth of Socket (D) N/A 0.56 in | Approximate Weight N/A 9 lb | Bolt Circle (C) N/A 4.38 in | Number of Holes N/A 4 | Diameter of Holes N/A 1.00 in | 
| 1H900SWAN | Nominal Pipe Size N/A 1 1/2 | Outside Diameter (O) N/A 7.00 in | Thickness (T) N/A 1.25 in | Raised Face Diameter (R) N/A 2.88 in | Length Thru Hub (Y) N/A 1.75 in | Hub Diameter (X) N/A 2.75 in | Bore (B1) N/A Specified by purchaser | Bore (B2) N/A 1.95 in | Depth of Socket (D) N/A 0.63 in | Approximate Weight N/A 12 lb | Bolt Circle (C) N/A 4.88 in | Number of Holes N/A 4 | Diameter of Holes N/A 1.13 in | 
| 02900SWAN | Nominal Pipe Size N/A 2 | Outside Diameter (O) N/A 8.50 in | Thickness (T) N/A 1.50 in | Raised Face Diameter (R) N/A 3.63 in | Length Thru Hub (Y) N/A 2.25 in | Hub Diameter (X) N/A 4.13 in | Bore (B1) N/A Specified by purchaser | Bore (B2) N/A 2.44 in | Depth of Socket (D) N/A 0.69 in | Approximate Weight N/A 25 lb | Bolt Circle (C) N/A 6.50 in | Number of Holes N/A 8 | Diameter of Holes N/A 1.00 in | 
| 2H900SWAN | Nominal Pipe Size N/A 2 1/2 | Outside Diameter (O) N/A 9.63 in | Thickness (T) N/A 1.63 in | Raised Face Diameter (R) N/A 4.13 in | Length Thru Hub (Y) N/A 2.50 in | Hub Diameter (X) N/A 4.88 in | Bore (B1) N/A Specified by purchaser | Bore (B2) N/A 2.94 in | Depth of Socket (D) N/A 0.75 in | Approximate Weight N/A 36 lb | Bolt Circle (C) N/A 7.50 in | Number of Holes N/A 8 | Diameter of Holes N/A 1.13 in | 


