CAD (0)
                    
                    ▾
                
                
            
    Industry Standard Class 75 Welding Neck Flanges
    Industry Standard Class 75 Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
| Item # | Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Base of Hub Diameter (X) | Diameter of Hub at Bevel (A) | Bore (B) | Approximate Weight | Bolt Circle (C) | Number of Holes | Diameter of Holes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26075WNIS | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 31.50 in | Thickness (T) N/A 1.25 in | Raised Face Diameter (R) N/A 28.63 in | Length Thru Hub (Y) N/A 3.00 in | Base of Hub Diameter (X) N/A 27.13 in | Diameter of Hub at Bevel (A) N/A 26.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 98 lb | Bolt Circle (C) N/A 29.63 in | Number of Holes N/A 32 | Diameter of Holes N/A 1.00 in | 
| 28075WNIS | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 33.50 in | Thickness (T) N/A 1.25 in | Raised Face Diameter (R) N/A 30.63 in | Length Thru Hub (Y) N/A 3.00 in | Base of Hub Diameter (X) N/A 29.13 in | Diameter of Hub at Bevel (A) N/A 28.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 105 lb | Bolt Circle (C) N/A 31.63 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.00 in | 
| 30075WNIS | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 35.50 in | Thickness (T) N/A 1.25 in | Raised Face Diameter (R) N/A 32.63 in | Length Thru Hub (Y) N/A 3.00 in | Base of Hub Diameter (X) N/A 31.13 in | Diameter of Hub at Bevel (A) N/A 30.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 110 lb | Bolt Circle (C) N/A 33.63 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.00 in | 
| 32075WNIS | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 38.25 in | Thickness (T) N/A 1.25 in | Raised Face Diameter (R) N/A 35.00 in | Length Thru Hub (Y) N/A 3.25 in | Base of Hub Diameter (X) N/A 33.38 in | Diameter of Hub at Bevel (A) N/A 32.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 140 lb | Bolt Circle (C) N/A 36.13 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.13 in | 
| 34075WNIS | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 40.25 in | Thickness (T) N/A 1.25 in | Raised Face Diameter (R) N/A 37.00 in | Length Thru Hub (Y) N/A 3.25 in | Base of Hub Diameter (X) N/A 35.38 in | Diameter of Hub at Bevel (A) N/A 34.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 150 lb | Bolt Circle (C) N/A 38.13 in | Number of Holes N/A 40 | Diameter of Holes N/A 1.13 in | 
| 36075WNIS | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 42.25 in | Thickness (T) N/A 1.25 in | Raised Face Diameter (R) N/A 39.00 in | Length Thru Hub (Y) N/A 3.25 in | Base of Hub Diameter (X) N/A 37.38 in | Diameter of Hub at Bevel (A) N/A 36.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 160 lb | Bolt Circle (C) N/A 40.13 in | Number of Holes N/A 40 | Diameter of Holes N/A 1.13 in | 
| 42075WNIS | Nominal Pipe Size N/A 42 | Outside Diameter (O) N/A 49.00 in | Thickness (T) N/A 1.25 in | Raised Face Diameter (R) N/A 45.50 in | Length Thru Hub (Y) N/A 3.50 in | Base of Hub Diameter (X) N/A 43.75 in | Diameter of Hub at Bevel (A) N/A 42.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 210 lb | Bolt Circle (C) N/A 46.75 in | Number of Holes N/A 48 | Diameter of Holes N/A 1.25 in | 
| 48075WNIS | Nominal Pipe Size N/A 48 | Outside Diameter (O) N/A 55.00 in | Thickness (T) N/A 1.25 in | Raised Face Diameter (R) N/A 51.50 in | Length Thru Hub (Y) N/A 3.75 in | Base of Hub Diameter (X) N/A 49.75 in | Diameter of Hub at Bevel (A) N/A 48.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 240 lb | Bolt Circle (C) N/A 52.75 in | Number of Holes N/A 52 | Diameter of Holes N/A 1.25 in | 
| 54075WNIS | Nominal Pipe Size N/A 54 | Outside Diameter (O) N/A 61.25 in | Thickness (T) N/A 1.38 in | Raised Face Diameter (R) N/A 57.75 in | Length Thru Hub (Y) N/A 4.00 in | Base of Hub Diameter (X) N/A 56.00 in | Diameter of Hub at Bevel (A) N/A 54.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 310 lb | Bolt Circle (C) N/A 59.00 in | Number of Holes N/A 64 | Diameter of Holes N/A 1.25 in | 
| 60075WNIS | Nominal Pipe Size N/A 60 | Outside Diameter (O) N/A 67.25 in | Thickness (T) N/A 1.63 in | Raised Face Diameter (R) N/A 63.75 in | Length Thru Hub (Y) N/A 4.38 in | Base of Hub Diameter (X) N/A 62.00 in | Diameter of Hub at Bevel (A) N/A 60.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 400 lb | Bolt Circle (C) N/A 65.00 in | Number of Holes N/A 72 | Diameter of Holes N/A 1.25 in | 
| 66075WNIS | Nominal Pipe Size N/A 66 | Outside Diameter (O) N/A 74.00 in | Thickness (T) N/A 1.88 in | Raised Face Diameter (R) N/A 70.13 in | Length Thru Hub (Y) N/A 4.88 in | Base of Hub Diameter (X) N/A 68.00 in | Diameter of Hub at Bevel (A) N/A 66.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 560 lb | Bolt Circle (C) N/A 71.50 in | Number of Holes N/A 72 | Diameter of Holes N/A 1.38 in | 
| 72075WNIS | Nominal Pipe Size N/A 72 | Outside Diameter (O) N/A 80.00 in | Thickness (T) N/A 2.25 in | Raised Face Diameter (R) N/A 76.13 in | Length Thru Hub (Y) N/A 5.25 in | Base of Hub Diameter (X) N/A 74.00 in | Diameter of Hub at Bevel (A) N/A 72.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 700 lb | Bolt Circle (C) N/A 77.50 in | Number of Holes N/A 80 | Diameter of Holes N/A 1.38 in | 



