CAD (0)
                    
                    ▾
                
                
            
    Industry Standard Class 175 Slip-On Flanges
    Industry Standard Class 175 Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- These flanges will be furnished with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
| Item # | Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Base of Hub Diameter (X) | Bore (B) | Approximate Weight | Bolt Circle (C) | Number of Holes | Diameter of Bolt Holes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26175SOIS | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 31.50 in | Thickness (T) N/A 1.38 in | Raised Face Diameter (R) N/A 29.00 in | Length Thru Hub (Y) N/A 2.75 in | Base of Hub Diameter (X) N/A 27.63 in | Bore (B) N/A 26.25 in | Approximate Weight N/A 105 lb | Bolt Circle (C) N/A 29.88 in | Number of Holes N/A 28 | Diameter of Bolt Holes N/A 0.88 in | 
| 28175SOIS | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 33.50 in | Thickness (T) N/A 1.38 in | Raised Face Diameter (R) N/A 31.00 in | Length Thru Hub (Y) N/A 2.75 in | Base of Hub Diameter (X) N/A 29.63 in | Bore (B) N/A 28.25 in | Approximate Weight N/A 115 lb | Bolt Circle (C) N/A 31.88 in | Number of Holes N/A 28 | Diameter of Bolt Holes N/A 0.88 in | 
| 30175SOIS | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 35.75 in | Thickness (T) N/A 1.38 in | Raised Face Diameter (R) N/A 33.25 in | Length Thru Hub (Y) N/A 2.75 in | Base of Hub Diameter (X) N/A 31.88 in | Bore (B) N/A 30.25 in | Approximate Weight N/A 130 lb | Bolt Circle (C) N/A 34.13 in | Number of Holes N/A 36 | Diameter of Bolt Holes N/A 0.88 in | 
| 32175SOIS | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 37.75 in | Thickness (T) N/A 1.38 in | Raised Face Diameter (R) N/A 35.25 in | Length Thru Hub (Y) N/A 2.75 in | Base of Hub Diameter (X) N/A 33.88 in | Bore (B) N/A 32.25 in | Approximate Weight N/A 140 lb | Bolt Circle (C) N/A 36.13 in | Number of Holes N/A 36 | Diameter of Bolt Holes N/A 0.88 in | 
| 34175SOIS | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 40.25 in | Thickness (T) N/A 1.75 in | Raised Face Diameter (R) N/A 37.38 in | Length Thru Hub (Y) N/A 3.38 in | Base of Hub Diameter (X) N/A 35.88 in | Bore (B) N/A 34.25 in | Approximate Weight N/A 200 lb | Bolt Circle (C) N/A 38.38 in | Number of Holes N/A 36 | Diameter of Bolt Holes N/A 1.00 in | 
| 36175SOIS | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 42.25 in | Thickness (T) N/A 1.75 in | Raised Face Diameter (R) N/A 39.38 in | Length Thru Hub (Y) N/A 3.38 in | Base of Hub Diameter (X) N/A 37.88 in | Bore (B) N/A 36.25 in | Approximate Weight N/A 210 lb | Bolt Circle (C) N/A 40.38 in | Number of Holes N/A 36 | Diameter of Bolt Holes N/A 1.00 in | 
| 38175SOIS | Nominal Pipe Size N/A 38 | Outside Diameter (O) N/A 44.25 in | Thickness (T) N/A 2.00 in | Raised Face Diameter (R) N/A 41.38 in | Length Thru Hub (Y) N/A 3.75 in | Base of Hub Diameter (X) N/A 39.88 in | Bore (B) N/A 38.25 in | Approximate Weight N/A 250 lb | Bolt Circle (C) N/A 42.38 in | Number of Holes N/A 36 | Diameter of Bolt Holes N/A 1.00 in | 
| 40175SOIS | Nominal Pipe Size N/A 40 | Outside Diameter (O) N/A 46.25 in | Thickness (T) N/A 2.00 in | Raised Face Diameter (R) N/A 43.38 in | Length Thru Hub (Y) N/A 4.00 in | Base of Hub Diameter (X) N/A 41.88 in | Bore (B) N/A 40.25 in | Approximate Weight N/A 270 lb | Bolt Circle (C) N/A 44.38 in | Number of Holes N/A 40 | Diameter of Bolt Holes N/A 1.00 in | 
| 42175SOIS | Nominal Pipe Size N/A 42 | Outside Diameter (O) N/A 49.00 in | Thickness (T) N/A 2.38 in | Raised Face Diameter (R) N/A 45.75 in | Length Thru Hub (Y) N/A 4.38 in | Base of Hub Diameter (X) N/A 44.13 in | Bore (B) N/A 42.25 in | Approximate Weight N/A 365 lb | Bolt Circle (C) N/A 46.88 in | Number of Holes N/A 40 | Diameter of Bolt Holes N/A 1.13 in | 
| 44175SOIS | Nominal Pipe Size N/A 44 | Outside Diameter (O) N/A 51.00 in | Thickness (T) N/A 2.38 in | Raised Face Diameter (R) N/A 47.75 in | Length Thru Hub (Y) N/A 4.38 in | Base of Hub Diameter (X) N/A 46.13 in | Bore (B) N/A 44.25 in | Approximate Weight N/A 380 lb | Bolt Circle (C) N/A 48.88 in | Number of Holes N/A 40 | Diameter of Bolt Holes N/A 1.13 in | 
| 46175SOIS | Nominal Pipe Size N/A 46 | Outside Diameter (O) N/A 53.00 in | Thickness (T) N/A 2.38 in | Raised Face Diameter (R) N/A 49.75 in | Length Thru Hub (Y) N/A 4.63 in | Base of Hub Diameter (X) N/A 48.13 in | Bore (B) N/A 46.25 in | Approximate Weight N/A 410 lb | Bolt Circle (C) N/A 50.88 in | Number of Holes N/A 40 | Diameter of Bolt Holes N/A 1.13 in | 
| 48175SOIS | Nominal Pipe Size N/A 48 | Outside Diameter (O) N/A 55.00 in | Thickness (T) N/A 2.63 in | Raised Face Diameter (R) N/A 51.75 in | Length Thru Hub (Y) N/A 4.88 in | Base of Hub Diameter (X) N/A 50.13 in | Bore (B) N/A 48.25 in | Approximate Weight N/A 460 lb | Bolt Circle (C) N/A 52.88 in | Number of Holes N/A 44 | Diameter of Bolt Holes N/A 1.13 in | 
| 50175SOIS | Nominal Pipe Size N/A 50 | Outside Diameter (O) N/A 57.00 in | Thickness (T) N/A 2.63 in | Raised Face Diameter (R) N/A 53.75 in | Length Thru Hub (Y) N/A 4.88 in | Base of Hub Diameter (X) N/A 52.13 in | Bore (B) N/A 50.25 in | Approximate Weight N/A 480 lb | Bolt Circle (C) N/A 54.88 in | Number of Holes N/A 44 | Diameter of Bolt Holes N/A 1.13 in | 
| 52175SOIS | Nominal Pipe Size N/A 52 | Outside Diameter (O) N/A 59.50 in | Thickness (T) N/A 3.00 in | Raised Face Diameter (R) N/A 56.00 in | Length Thru Hub (Y) N/A 5.38 in | Base of Hub Diameter (X) N/A 54.25 in | Bore (B) N/A 52.25 in | Approximate Weight N/A 600 lb | Bolt Circle (C) N/A 57.25 in | Number of Holes N/A 44 | Diameter of Bolt Holes N/A 1.25 in | 
| 54175SOIS | Nominal Pipe Size N/A 54 | Outside Diameter (O) N/A 61.50 in | Thickness (T) N/A 3.00 in | Raised Face Diameter (R) N/A 58.00 in | Length Thru Hub (Y) N/A 5.38 in | Base of Hub Diameter (X) N/A 56.25 in | Bore (B) N/A 54.25 in | Approximate Weight N/A 620 lb | Bolt Circle (C) N/A 59.25 in | Number of Holes N/A 44 | Diameter of Bolt Holes N/A 1.25 in | 
| 60175SOIS | Nominal Pipe Size N/A 60 | Outside Diameter (O) N/A 67.50 in | Thickness (T) N/A 3.13 in | Raised Face Diameter (R) N/A 64.00 in | Length Thru Hub (Y) N/A 5.88 in | Base of Hub Diameter (X) N/A 62.25 in | Bore (B) N/A 60.25 in | Approximate Weight N/A 730 lb | Bolt Circle (C) N/A 65.25 in | Number of Holes N/A 48 | Diameter of Bolt Holes N/A 1.25 in | 
| 66175SOIS | Nominal Pipe Size N/A 66 | Outside Diameter (O) N/A 73.50 in | Thickness (T) N/A 4.00 in | Raised Face Diameter (R) N/A 70.00 in | Length Thru Hub (Y) N/A 6.88 in | Base of Hub Diameter (X) N/A 68.50 in | Bore (B) N/A 66.25 in | Approximate Weight N/A 1000 lb | Bolt Circle (C) N/A 71.25 in | Number of Holes N/A 56 | Diameter of Bolt Holes N/A 1.25 in | 
| 72175SOIS | Nominal Pipe Size N/A 72 | Outside Diameter (O) N/A 80.00 in | Thickness (T) N/A 5.00 in | Raised Face Diameter (R) N/A 76.50 in | Length Thru Hub (Y) N/A 8.00 in | Base of Hub Diameter (X) N/A 74.50 in | Bore (B) N/A 72.25 in | Approximate Weight N/A 1400 lb | Bolt Circle (C) N/A 77.75 in | Number of Holes N/A 64 | Diameter of Bolt Holes N/A 1.25 in | 
| 84175SOIS | Nominal Pipe Size N/A 84 | Outside Diameter (O) N/A 94.00 in | Thickness (T) N/A 5.00 in | Raised Face Diameter (R) N/A 90.13 in | Length Thru Hub (Y) N/A 8.50 in | Base of Hub Diameter (X) N/A 88.00 in | Bore (B) N/A 84.25 in | Approximate Weight N/A 2250 lb | Bolt Circle (C) N/A 91.50 in | Number of Holes N/A 72 | Diameter of Bolt Holes N/A 1.38 in | 
| 96175SOIS | Nominal Pipe Size N/A 96 | Outside Diameter (O) N/A 106.00 in | Thickness (T) N/A 5.00 in | Raised Face Diameter (R) N/A 102.13 in | Length Thru Hub (Y) N/A 9.00 in | Base of Hub Diameter (X) N/A 100.00 in | Bore (B) N/A 96.25 in | Approximate Weight N/A 2600 lb | Bolt Circle (C) N/A 103.50 in | Number of Holes N/A 88 | Diameter of Bolt Holes N/A 1.38 in | 



