CAD (0)
                    
                    ▾
                
                
            
    ASME B16.47 Class 900 Series B Blind Flanges
    ASME B16.47 Class 900 Series B Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- 1/4" raised face will be added to the thickness unless otherwise specified.
- 38" thru 48" sizes are the same as Series "A".
- Flat face option available.
Print PDF
| Item # | Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Approximate Weight | Bolt Circle (C) | Number of Holes | Diameter of Holes | 
|---|---|---|---|---|---|---|---|---|
| 26900BDSB | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 40.25 in | Minimum Thickness (T) N/A 6.06 in | Raised Face Diameter (R) N/A 30.00 in | Approximate Weight N/A 2185 lb | Bolt Circle (C) N/A 35.50 in | Number of Holes N/A 20 | Diameter of Holes N/A 2.62 in | 
| 28900BDSB | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 43.50 in | Minimum Thickness (T) N/A 6.56 in | Raised Face Diameter (R) N/A 32.25 in | Approximate Weight N/A 2762 lb | Bolt Circle (C) N/A 38.25 in | Number of Holes N/A 20 | Diameter of Holes N/A 2.88 in | 
| 30900BDSB | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 46.50 in | Minimum Thickness (T) N/A 6.93 in | Raised Face Diameter (R) N/A 34.50 in | Approximate Weight N/A 3334 lb | Bolt Circle (C) N/A 40.75 in | Number of Holes N/A 20 | Diameter of Holes N/A 3.12 in | 
| 32900BDSB | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 48.75 in | Minimum Thickness (T) N/A 7.31 in | Raised Face Diameter (R) N/A 36.50 in | Approximate Weight N/A 3865 lb | Bolt Circle (C) N/A 43.00 in | Number of Holes N/A 20 | Diameter of Holes N/A 3.12 in | 
| 34900BDSB | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 51.75 in | Minimum Thickness (T) N/A 7.68 in | Raised Face Diameter (R) N/A 39.00 in | Approximate Weight N/A 4575 lb | Bolt Circle (C) N/A 45.50 in | Number of Holes N/A 20 | Diameter of Holes N/A 3.38 in | 
| 36900BDSB | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 53.00 in | Minimum Thickness (T) N/A 7.94 in | Raised Face Diameter (R) N/A 40.50 in | Approximate Weight N/A 4963 lb | Bolt Circle (C) N/A 47.25 in | Number of Holes N/A 24 | Diameter of Holes N/A 3.12 in | 



