CAD (0)
                    
                    ▾
                
                
            
    ASME B16.47 Class 75 Series B Blind Flanges
    ASME B16.47 Class 75 Series B Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- These flanges will be supplied with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
| Item # | Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Approximate Weight | Bolt Circle (C) | Number of Holes | Diameter of Holes | 
|---|---|---|---|---|---|---|---|---|
| 2675BDSB | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 30.00 in | Minimum Thickness (T) N/A 1.31 in | Raised Face Diameter (R) N/A 27.75 in | Approximate Weight N/A 255 lb | Bolt Circle (C) N/A 28.50 in | Number of Holes N/A 36 | Diameter of Holes N/A 0.75 in | 
| 2875BDSB | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 32.00 in | Minimum Thickness (T) N/A 1.31 in | Raised Face Diameter (R) N/A 29.75 in | Approximate Weight N/A 290 lb | Bolt Circle (C) N/A 30.50 in | Number of Holes N/A 40 | Diameter of Holes N/A 0.75 in | 
| 3075BDSB | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 34.00 in | Minimum Thickness (T) N/A 1.31 in | Raised Face Diameter (R) N/A 31.75 in | Approximate Weight N/A 330 lb | Bolt Circle (C) N/A 32.50 in | Number of Holes N/A 44 | Diameter of Holes N/A 0.75 in | 
| 3275BDSB | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 36.00 in | Minimum Thickness (T) N/A 1.44 in | Raised Face Diameter (R) N/A 33.75 in | Approximate Weight N/A 390 lb | Bolt Circle (C) N/A 34.50 in | Number of Holes N/A 48 | Diameter of Holes N/A 0.75 in | 
| 3475BDSB | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 38.00 in | Minimum Thickness (T) N/A 1.50 in | Raised Face Diameter (R) N/A 35.75 in | Approximate Weight N/A 430 lb | Bolt Circle (C) N/A 36.50 in | Number of Holes N/A 52 | Diameter of Holes N/A 0.75 in | 
| 3675BDSB | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 40.69 in | Minimum Thickness (T) N/A 1.67 in | Raised Face Diameter (R) N/A 38.00 in | Approximate Weight N/A 520 lb | Bolt Circle (C) N/A 39.06 in | Number of Holes N/A 40 | Diameter of Holes N/A 0.88 in | 
| 3875BDSB | Nominal Pipe Size N/A 38 | Outside Diameter (O) N/A 42.69 in | Minimum Thickness (T) N/A 1.75 in | Raised Face Diameter (R) N/A 40.00 in | Approximate Weight N/A 595 lb | Bolt Circle (C) N/A 41.06 in | Number of Holes N/A 40 | Diameter of Holes N/A 0.88 in | 
| 4075BDSB | Nominal Pipe Size N/A 40 | Outside Diameter (O) N/A 44.69 in | Minimum Thickness (T) N/A 1.75 in | Raised Face Diameter (R) N/A 42.00 in | Approximate Weight N/A 760 lb | Bolt Circle (C) N/A 43.06 in | Number of Holes N/A 44 | Diameter of Holes N/A 0.88 in | 
| 4275BDSB | Nominal Pipe Size N/A 42 | Outside Diameter (O) N/A 46.69 in | Minimum Thickness (T) N/A 1.88 in | Raised Face Diameter (R) N/A 44.00 in | Approximate Weight N/A 895 lb | Bolt Circle (C) N/A 45.06 in | Number of Holes N/A 48 | Diameter of Holes N/A 0.88 in | 
| 4475BDSB | Nominal Pipe Size N/A 44 | Outside Diameter (O) N/A 49.25 in | Minimum Thickness (T) N/A 1.94 in | Raised Face Diameter (R) N/A 46.25 in | Approximate Weight N/A 1065 lb | Bolt Circle (C) N/A 47.38 in | Number of Holes N/A 36 | Diameter of Holes N/A 1.00 in | 
| 4675BDSB | Nominal Pipe Size N/A 46 | Outside Diameter (O) N/A 51.25 in | Minimum Thickness (T) N/A 2.00 in | Raised Face Diameter (R) N/A 48.25 in | Approximate Weight N/A 1185 lb | Bolt Circle (C) N/A 49.38 in | Number of Holes N/A 40 | Diameter of Holes N/A 1.00 in | 
| 4875BDSB | Nominal Pipe Size N/A 48 | Outside Diameter (O) N/A 53.25 in | Minimum Thickness (T) N/A 2.12 in | Raised Face Diameter (R) N/A 50.25 in | Approximate Weight N/A 1315 lb | Bolt Circle (C) N/A 51.38 in | Number of Holes N/A 44 | Diameter of Holes N/A 1.00 in | 
| 5075BDSB | Nominal Pipe Size N/A 50 | Outside Diameter (O) N/A 55.25 in | Minimum Thickness (T) N/A 2.18 in | Raised Face Diameter (R) N/A 52.25 in | Approximate Weight N/A 1505 lb | Bolt Circle (C) N/A 53.38 in | Number of Holes N/A 44 | Diameter of Holes N/A 1.00 in | 
| 5275BDSB | Nominal Pipe Size N/A 52 | Outside Diameter (O) N/A 57.38 in | Minimum Thickness (T) N/A 2.25 in | Raised Face Diameter (R) N/A 54.25 in | Approximate Weight N/A 1665 lb | Bolt Circle (C) N/A 55.50 in | Number of Holes N/A 48 | Diameter of Holes N/A 1.00 in | 
| 5475BDSB | Nominal Pipe Size N/A 54 | Outside Diameter (O) N/A 59.38 in | Minimum Thickness (T) N/A 2.38 in | Raised Face Diameter (R) N/A 56.25 in | Approximate Weight N/A 1840 lb | Bolt Circle (C) N/A 57.50 in | Number of Holes N/A 48 | Diameter of Holes N/A 1.00 in | 
| 5675BDSB | Nominal Pipe Size N/A 56 | Outside Diameter (O) N/A 62.00 in | Minimum Thickness (T) N/A 2.44 in | Raised Face Diameter (R) N/A 58.50 in | Approximate Weight N/A 2111 lb | Bolt Circle (C) N/A 59.88 in | Number of Holes N/A 40 | Diameter of Holes N/A 1.12 in | 
| 5875BDSB | Nominal Pipe Size N/A 58 | Outside Diameter (O) N/A 64.00 in | Minimum Thickness (T) N/A 2.50 in | Raised Face Diameter (R) N/A 60.50 in | Approximate Weight N/A 2300 lb | Bolt Circle (C) N/A 61.88 in | Number of Holes N/A 44 | Diameter of Holes N/A 1.12 in | 
| 6075BDSB | Nominal Pipe Size N/A 60 | Outside Diameter (O) N/A 66.00 in | Minimum Thickness (T) N/A 2.62 in | Raised Face Diameter (R) N/A 62.50 in | Approximate Weight N/A 2500 lb | Bolt Circle (C) N/A 63.88 in | Number of Holes N/A 44 | Diameter of Holes N/A 1.12 in | 



