CAD (0)
                    
                    ▾
                
                
            
    ASME B16.47 Class 600 Series B Welding Neck Flanges
    ASME B16.47 Class 600 Series B Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- 1/4" raised face will be added to the thickness and overall length unless otherwise specified.
- 38" thru 60" sizes are the same as Series "A".
- Flat face option available.
Print PDF
| Item # | Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight | Bolt Circle (C) | Number of Holes | Diameter of Holes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26600WNSB | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 35.00 in | Minimum Thickness (T) N/A 4.38 in | Raised Face Diameter (R) N/A 28.62 in | Length Thru Hub (Y) N/A 7.12 in | Hub Diameter (X) N/A 27.50 in | Minimum Fillet Radius (r) N/A 0.50 in | Top of Hub (A) N/A 26.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 550 lb | Bolt Circle (C) N/A 31.75 in | Number of Holes N/A 28 | Diameter of Holes N/A 1.75 in | 
| 28600WNSB | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 37.50 in | Minimum Thickness (T) N/A 4.56 in | Raised Face Diameter (R) N/A 30.88 in | Length Thru Hub (Y) N/A 7.50 in | Hub Diameter (X) N/A 29.62 in | Minimum Fillet Radius (r) N/A 0.50 in | Top of Hub (A) N/A 28.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 650 lb | Bolt Circle (C) N/A 34.00 in | Number of Holes N/A 28 | Diameter of Holes N/A 1.88 in | 
| 30600WNSB | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 40.25 in | Minimum Thickness (T) N/A 4.94 in | Raised Face Diameter (R) N/A 33.12 in | Length Thru Hub (Y) N/A 8.06 in | Hub Diameter (X) N/A 31.75 in | Minimum Fillet Radius (r) N/A 0.50 in | Top of Hub (A) N/A 30.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 810 lb | Bolt Circle (C) N/A 36.50 in | Number of Holes N/A 28 | Diameter of Holes N/A 2.00 in | 
| 32600WNSB | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 42.75 in | Minimum Thickness (T) N/A 5.12 in | Raised Face Diameter (R) N/A 35.25 in | Length Thru Hub (Y) N/A 8.50 in | Hub Diameter (X) N/A 33.88 in | Minimum Fillet Radius (r) N/A 0.50 in | Top of Hub (A) N/A 32.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 950 lb | Bolt Circle (C) N/A 38.75 in | Number of Holes N/A 28 | Diameter of Holes N/A 2.12 in | 
| 34600WNSB | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 45.75 in | Minimum Thickness (T) N/A 5.56 in | Raised Face Diameter (R) N/A 37.50 in | Length Thru Hub (Y) N/A 9.19 in | Hub Diameter (X) N/A 36.00 in | Minimum Fillet Radius (r) N/A 0.56 in | Top of Hub (A) N/A 34.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 1205 lb | Bolt Circle (C) N/A 41.50 in | Number of Holes N/A 24 | Diameter of Holes N/A 2.38 in | 
| 36600WNSB | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 47.75 in | Minimum Thickness (T) N/A 5.75 in | Raised Face Diameter (R) N/A 39.75 in | Length Thru Hub (Y) N/A 9.56 in | Hub Diameter (X) N/A 38.12 in | Minimum Fillet Radius (r) N/A 0.56 in | Top of Hub (A) N/A 36.00 in | Bore (B) N/A Specified by purchaser | Approximate Weight N/A 1340 lb | Bolt Circle (C) N/A 43.50 in | Number of Holes N/A 28 | Diameter of Holes N/A 2.38 in | 



