CAD (0)
                    
                    ▾
                
                
            
    ASME B16.47 Class 400 Series A Blind Flanges
    ASME B16.47 Class 400 Series A Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- 1/4" raised face will be added to the thickness unless otherwise specified.
- Flat face option available.
Print PDF
| Item # | Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Approximate Weight | Bolt Circle (C) | Number of Holes | Diameter of Holes | 
|---|---|---|---|---|---|---|---|---|
| 26400BDSA | Nominal Pipe Size N/A 26 | Outside Diameter (O) N/A 38.25 in | Minimum Thickness (T) N/A 3.88 in | Raised Face Diameter (R) N/A 29.50 in | Approximate Weight N/A 1263 lb | Bolt Circle (C) N/A 34.50 in | Number of Holes N/A 28 | Diameter of Holes N/A 1.88 in | 
| 28400BDSA | Nominal Pipe Size N/A 28 | Outside Diameter (O) N/A 40.75 in | Minimum Thickness (T) N/A 4.12 in | Raised Face Diameter (R) N/A 31.50 in | Approximate Weight N/A 1520 lb | Bolt Circle (C) N/A 37.00 in | Number of Holes N/A 28 | Diameter of Holes N/A 2.00 in | 
| 30400BDSA | Nominal Pipe Size N/A 30 | Outside Diameter (O) N/A 43.00 in | Minimum Thickness (T) N/A 4.38 in | Raised Face Diameter (R) N/A 33.75 in | Approximate Weight N/A 1802 lb | Bolt Circle (C) N/A 39.25 in | Number of Holes N/A 28 | Diameter of Holes N/A 2.12 in | 
| 32400BDSA | Nominal Pipe Size N/A 32 | Outside Diameter (O) N/A 45.25 in | Minimum Thickness (T) N/A 4.56 in | Raised Face Diameter (R) N/A 36.00 in | Approximate Weight N/A 2075 lb | Bolt Circle (C) N/A 41.50 in | Number of Holes N/A 28 | Diameter of Holes N/A 2.12 in | 
| 34400BDSA | Nominal Pipe Size N/A 34 | Outside Diameter (O) N/A 47.50 in | Minimum Thickness (T) N/A 4.81 in | Raised Face Diameter (R) N/A 38.00 in | Approximate Weight N/A 2415 lb | Bolt Circle (C) N/A 43.50 in | Number of Holes N/A 28 | Diameter of Holes N/A 2.12 in | 
| 36400BDSA | Nominal Pipe Size N/A 36 | Outside Diameter (O) N/A 50.00 in | Minimum Thickness (T) N/A 5.06 in | Raised Face Diameter (R) N/A 40.25 in | Approximate Weight N/A 2815 lb | Bolt Circle (C) N/A 46.00 in | Number of Holes N/A 32 | Diameter of Holes N/A 2.12 in | 
| 38400BDSA | Nominal Pipe Size N/A 38 | Outside Diameter (O) N/A 47.50 in | Minimum Thickness (T) N/A 4.88 in | Raised Face Diameter (R) N/A 40.75 in | Approximate Weight N/A 2450 lb | Bolt Circle (C) N/A 44.00 in | Number of Holes N/A 32 | Diameter of Holes N/A 1.88 in | 
| 40400BDSA | Nominal Pipe Size N/A 40 | Outside Diameter (O) N/A 50.00 in | Minimum Thickness (T) N/A 5.12 in | Raised Face Diameter (R) N/A 43.00 in | Approximate Weight N/A 2849 lb | Bolt Circle (C) N/A 46.25 in | Number of Holes N/A 32 | Diameter of Holes N/A 2.00 in | 
| 42400BDSA | Nominal Pipe Size N/A 42 | Outside Diameter (O) N/A 52.00 in | Minimum Thickness (T) N/A 5.25 in | Raised Face Diameter (R) N/A 45.00 in | Approximate Weight N/A 3160 lb | Bolt Circle (C) N/A 48.25 in | Number of Holes N/A 32 | Diameter of Holes N/A 2.00 in | 
| 44400BDSA | Nominal Pipe Size N/A 44 | Outside Diameter (O) N/A 54.50 in | Minimum Thickness (T) N/A 5.50 in | Raised Face Diameter (R) N/A 47.25 in | Approximate Weight N/A 3635 lb | Bolt Circle (C) N/A 50.50 in | Number of Holes N/A 32 | Diameter of Holes N/A 2.12 in | 
| 46400BDSA | Nominal Pipe Size N/A 46 | Outside Diameter (O) N/A 56.75 in | Minimum Thickness (T) N/A 5.75 in | Raised Face Diameter (R) N/A 49.50 in | Approximate Weight N/A 4120 lb | Bolt Circle (C) N/A 52.75 in | Number of Holes N/A 36 | Diameter of Holes N/A 2.12 in | 
| 48400BDSA | Nominal Pipe Size N/A 48 | Outside Diameter (O) N/A 59.50 in | Minimum Thickness (T) N/A 6.00 in | Raised Face Diameter (R) N/A 51.50 in | Approximate Weight N/A 4725 lb | Bolt Circle (C) N/A 55.25 in | Number of Holes N/A 28 | Diameter of Holes N/A 2.38 in | 
| 50400BDSA | Nominal Pipe Size N/A 50 | Outside Diameter (O) N/A 61.75 in | Minimum Thickness (T) N/A 6.25 in | Raised Face Diameter (R) N/A 53.62 in | Approximate Weight N/A 5303 lb | Bolt Circle (C) N/A 57.50 in | Number of Holes N/A 32 | Diameter of Holes N/A 2.38 in | 
| 52400BDSA | Nominal Pipe Size N/A 52 | Outside Diameter (O) N/A 63.75 in | Minimum Thickness (T) N/A 6.44 in | Raised Face Diameter (R) N/A 55.62 in | Approximate Weight N/A 5823 lb | Bolt Circle (C) N/A 59.50 in | Number of Holes N/A 32 | Diameter of Holes N/A 2.38 in | 
| 54400BDSA | Nominal Pipe Size N/A 54 | Outside Diameter (O) N/A 67.00 in | Minimum Thickness (T) N/A 6.75 in | Raised Face Diameter (R) N/A 57.88 in | Approximate Weight N/A 6742 lb | Bolt Circle (C) N/A 62.25 in | Number of Holes N/A 28 | Diameter of Holes N/A 2.62 in | 
| 56400BDSA | Nominal Pipe Size N/A 56 | Outside Diameter (O) N/A 69.00 in | Minimum Thickness (T) N/A 6.94 in | Raised Face Diameter (R) N/A 60.12 in | Approximate Weight N/A 7352 lb | Bolt Circle (C) N/A 64.25 in | Number of Holes N/A 32 | Diameter of Holes N/A 2.62 in | 
| 58400BDSA | Nominal Pipe Size N/A 58 | Outside Diameter (O) N/A 71.00 in | Minimum Thickness (T) N/A 7.12 in | Raised Face Diameter (R) N/A 62.12 in | Approximate Weight N/A 7986 lb | Bolt Circle (C) N/A 66.25 in | Number of Holes N/A 32 | Diameter of Holes N/A 2.62 in | 
| 60400BDSA | Nominal Pipe Size N/A 60 | Outside Diameter (O) N/A 74.25 in | Minimum Thickness (T) N/A 7.44 in | Raised Face Diameter (R) N/A 64.38 in | Approximate Weight N/A 9126 lb | Bolt Circle (C) N/A 69.00 in | Number of Holes N/A 32 | Diameter of Holes N/A 2.88 in | 



