CAD (0)
                    
                    ▾
                
                
            
    ANSI B16.5 Class 300 Blind Flanges
    ANSI B16.5 Class 300 Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- These flanges will be furnished with a 1/16" raised face unless otherwise specified.
- Flat face option available.
Print PDF
| Item # | Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight | Bolt Circle (C) | Number of Holes | Diameter of Holes | 
|---|---|---|---|---|---|---|---|---|
| 0H300BDAN | Nominal Pipe Size N/A 1/2 | Outside Diameter (O) N/A 3.75 in | Thickness (T) N/A 0.56 in | Raised Face Diameter (R) N/A 1.38 in | Approximate Weight N/A 2 lb | Bolt Circle (C) N/A 2.63 in | Number of Holes N/A 4 | Diameter of Holes N/A 0.63 in | 
| 3Q300BDAN | Nominal Pipe Size N/A 3/4 | Outside Diameter (O) N/A 4.63 in | Thickness (T) N/A 0.63 in | Raised Face Diameter (R) N/A 1.69 in | Approximate Weight N/A 3 lb | Bolt Circle (C) N/A 3.25 in | Number of Holes N/A 4 | Diameter of Holes N/A 0.75 in | 
| 01300BDAN | Nominal Pipe Size N/A 1 | Outside Diameter (O) N/A 4.88 in | Thickness (T) N/A 0.69 in | Raised Face Diameter (R) N/A 2.00 in | Approximate Weight N/A 3 lb | Bolt Circle (C) N/A 3.50 in | Number of Holes N/A 4 | Diameter of Holes N/A 0.75 in | 
| 1Q300BDAN | Nominal Pipe Size N/A 1 1/4 | Outside Diameter (O) N/A 5.25 in | Thickness (T) N/A 0.75 in | Raised Face Diameter (R) N/A 2.50 in | Approximate Weight N/A 4 lb | Bolt Circle (C) N/A 3.88 in | Number of Holes N/A 4 | Diameter of Holes N/A 0.75 in | 
| 1H300BDAN | Nominal Pipe Size N/A 1 1/2 | Outside Diameter (O) N/A 6.13 in | Thickness (T) N/A 0.81 in | Raised Face Diameter (R) N/A 2.88 in | Approximate Weight N/A 6 lb | Bolt Circle (C) N/A 4.50 in | Number of Holes N/A 4 | Diameter of Holes N/A 0.88 in | 
| 02300BDAN | Nominal Pipe Size N/A 2 | Outside Diameter (O) N/A 6.50 in | Thickness (T) N/A 0.88 in | Raised Face Diameter (R) N/A 3.63 in | Approximate Weight N/A 8 lb | Bolt Circle (C) N/A 5.00 in | Number of Holes N/A 8 | Diameter of Holes N/A 0.75 in | 
| 2H300BDAN | Nominal Pipe Size N/A 2 1/2 | Outside Diameter (O) N/A 7.50 in | Thickness (T) N/A 1.00 in | Raised Face Diameter (R) N/A 4.13 in | Approximate Weight N/A 12 lb | Bolt Circle (C) N/A 5.88 in | Number of Holes N/A 8 | Diameter of Holes N/A 0.88 in | 
| 03300BDAN | Nominal Pipe Size N/A 3 | Outside Diameter (O) N/A 8.25 in | Thickness (T) N/A 1.13 in | Raised Face Diameter (R) N/A 5.00 in | Approximate Weight N/A 16 lb | Bolt Circle (C) N/A 6.63 in | Number of Holes N/A 8 | Diameter of Holes N/A 0.88 in | 
| 3H300BDAN | Nominal Pipe Size N/A 3 1/2 | Outside Diameter (O) N/A 9.00 in | Thickness (T) N/A 1.19 in | Raised Face Diameter (R) N/A 5.50 in | Approximate Weight N/A 21 lb | Bolt Circle (C) N/A 7.25 in | Number of Holes N/A 8 | Diameter of Holes N/A 0.88 in | 
| 04300BDAN | Nominal Pipe Size N/A 4 | Outside Diameter (O) N/A 10.00 in | Thickness (T) N/A 1.25 in | Raised Face Diameter (R) N/A 6.19 in | Approximate Weight N/A 27 lb | Bolt Circle (C) N/A 7.88 in | Number of Holes N/A 8 | Diameter of Holes N/A 0.88 in | 
| 05300BDAN | Nominal Pipe Size N/A 5 | Outside Diameter (O) N/A 11.00 in | Thickness (T) N/A 1.38 in | Raised Face Diameter (R) N/A 7.31 in | Approximate Weight N/A 35 lb | Bolt Circle (C) N/A 9.25 in | Number of Holes N/A 8 | Diameter of Holes N/A 0.88 in | 
| 06300BDAN | Nominal Pipe Size N/A 6 | Outside Diameter (O) N/A 12.50 in | Thickness (T) N/A 1.44 in | Raised Face Diameter (R) N/A 8.50 in | Approximate Weight N/A 50 lb | Bolt Circle (C) N/A 10.63 in | Number of Holes N/A 12 | Diameter of Holes N/A 0.88 in | 
| 08300BDAN | Nominal Pipe Size N/A 8 | Outside Diameter (O) N/A 15.00 in | Thickness (T) N/A 1.63 in | Raised Face Diameter (R) N/A 10.63 in | Approximate Weight N/A 81 lb | Bolt Circle (C) N/A 13.00 in | Number of Holes N/A 12 | Diameter of Holes N/A 1.00 in | 
| 10300BDAN | Nominal Pipe Size N/A 10 | Outside Diameter (O) N/A 17.50 in | Thickness (T) N/A 1.88 in | Raised Face Diameter (R) N/A 12.75 in | Approximate Weight N/A 124 lb | Bolt Circle (C) N/A 15.25 in | Number of Holes N/A 16 | Diameter of Holes N/A 1.13 in | 
| 12300BDAN | Nominal Pipe Size N/A 12 | Outside Diameter (O) N/A 20.50 in | Thickness (T) N/A 2.00 in | Raised Face Diameter (R) N/A 15.00 in | Approximate Weight N/A 185 lb | Bolt Circle (C) N/A 17.75 in | Number of Holes N/A 16 | Diameter of Holes N/A 1.25 in | 
| 14300BDAN | Nominal Pipe Size N/A 14 | Outside Diameter (O) N/A 23.00 in | Thickness (T) N/A 2.13 in | Raised Face Diameter (R) N/A 16.25 in | Approximate Weight N/A 250 lb | Bolt Circle (C) N/A 20.25 in | Number of Holes N/A 20 | Diameter of Holes N/A 1.25 in | 
| 16300BDAN | Nominal Pipe Size N/A 16 | Outside Diameter (O) N/A 25.50 in | Thickness (T) N/A 2.25 in | Raised Face Diameter (R) N/A 18.50 in | Approximate Weight N/A 295 lb | Bolt Circle (C) N/A 22.50 in | Number of Holes N/A 20 | Diameter of Holes N/A 1.38 in | 
| 18300BDAN | Nominal Pipe Size N/A 18 | Outside Diameter (O) N/A 28.00 in | Thickness (T) N/A 2.38 in | Raised Face Diameter (R) N/A 21.00 in | Approximate Weight N/A 395 lb | Bolt Circle (C) N/A 24.75 in | Number of Holes N/A 24 | Diameter of Holes N/A 1.38 in | 
| 20300BDAN | Nominal Pipe Size N/A 20 | Outside Diameter (O) N/A 30.50 in | Thickness (T) N/A 2.50 in | Raised Face Diameter (R) N/A 23.00 in | Approximate Weight N/A 505 lb | Bolt Circle (C) N/A 27.00 in | Number of Holes N/A 24 | Diameter of Holes N/A 1.38 in | 
| 22300BDAN | Nominal Pipe Size N/A 22 | Outside Diameter (O) N/A 33.00 in | Thickness (T) N/A 2.63 in | Raised Face Diameter (R) N/A 25.25 in | Approximate Weight N/A 640 lb | Bolt Circle (C) N/A 29.25 in | Number of Holes N/A 24 | Diameter of Holes N/A 1.63 in | 
| 24300BDAN | Nominal Pipe Size N/A 24 | Outside Diameter (O) N/A 36.00 in | Thickness (T) N/A 2.75 in | Raised Face Diameter (R) N/A 27.25 in | Approximate Weight N/A 790 lb | Bolt Circle (C) N/A 32.00 in | Number of Holes N/A 24 | Diameter of Holes N/A 1.63 in | 



