
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 60 | 
| Outside Diameter (O) | N/A 68.50 in | 
| Thickness (T1) | N/A 1.63 in | 
| Raised Face Diameter (R) | N/A 65.00 in | 
| Length Thru Hub (Y) | N/A 3.63 in | 
| Base of Hub Diameter (X) | N/A 63.25 in | 
| Bore (B) | N/A 60.25 in | 
| Approximate Weight | N/A 450 lb | 
| Bolt Circle (C) | N/A 66.25 in | 
| Number of Holes | N/A 72 | 
| Diameter of Holes | N/A 1.25 in | 
