
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 52 | 
| Outside Diameter (O) | N/A 59.50 in | 
| Thickness (T) | N/A 3.00 in | 
| Raised Face Diameter (R) | N/A 56.00 in | 
| Length Thru Hub (Y) | N/A 5.38 in | 
| Base of Hub Diameter (X) | N/A 54.25 in | 
| Bore (B) | N/A 52.25 in | 
| Approximate Weight | N/A 600 lb | 
| Bolt Circle (C) | N/A 57.25 in | 
| Number of Holes | N/A 44 | 
| Diameter of Bolt Holes | N/A 1.25 in | 
