
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 42 | 
| Outside Diameter (O) | N/A 49.00 in | 
| Thickness (T) | N/A 2.38 in | 
| Raised Face Diameter (R) | N/A 45.75 in | 
| Length Thru Hub (Y) | N/A 4.38 in | 
| Base of Hub Diameter (X) | N/A 44.13 in | 
| Bore (B) | N/A 42.25 in | 
| Approximate Weight | N/A 365 lb | 
| Bolt Circle (C) | N/A 46.88 in | 
| Number of Holes | N/A 40 | 
| Diameter of Bolt Holes | N/A 1.13 in | 
