
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 36 | 
| Outside Diameter (O) | N/A 53.00 in | 
| Minimum Thickness (T) | N/A 6.81 in | 
| Raised Face Diameter (R) | N/A 40.50 in | 
| Length Thru Hub (Y) | N/A 12.81 in | 
| Hub Diameter (X) | N/A 40.00 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 36.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 2520 lb | 
| Bolt Circle (C) | N/A 47.25 in | 
| Number of Holes | N/A 24 | 
| Diameter of Holes | N/A 3.12 in | 
