
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 26 | 
| Outside Diameter (O) | N/A 40.25 in | 
| Minimum Thickness (T) | N/A 5.31 in | 
| Raised Face Diameter (R) | N/A 30.00 in | 
| Length Thru Hub (Y) | N/A 10.19 in | 
| Hub Diameter (X) | N/A 29.25 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Top of Hub (A) | N/A 26.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1050 lb | 
| Bolt Circle (C) | N/A 35.50 in | 
| Number of Holes | N/A 20 | 
| Diameter of Holes | N/A 2.62 in | 
