
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 58 | 
| Outside Diameter (O) | N/A 64.00 in | 
| Minimum Thickness (T) | N/A 2.06 in | 
| Raised Face Diameter (R) | N/A 60.50 in | 
| Length Thru Hub (Y) | N/A 5.44 in | 
| Hub Diameter (X) | N/A 59.12 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Top of Hub (A) | N/A 58.06 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 430 lb | 
| Bolt Circle (C) | N/A 61.88 in | 
| Number of Holes | N/A 44 | 
| Diameter of Holes | N/A 1.12 in | 
