
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 52 | 
| Outside Diameter (O) | N/A 57.38 in | 
| Minimum Thickness (T) | N/A 1.88 in | 
| Raised Face Diameter (R) | N/A 54.25 in | 
| Length Thru Hub (Y) | N/A 4.75 in | 
| Hub Diameter (X) | N/A 52.94 in | 
| Minimum Fillet Radius (r) | N/A 0.38 in | 
| Top of Hub (A) | N/A 52.06 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 310 lb | 
| Bolt Circle (C) | N/A 55.50 in | 
| Number of Holes | N/A 48 | 
| Diameter of Holes | N/A 1.00 in | 
