
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 42 | 
| Outside Diameter (O) | N/A 46.69 in | 
| Minimum Thickness (T) | N/A 1.56 in | 
| Raised Face Diameter (R) | N/A 44.00 in | 
| Length Thru Hub (Y) | N/A 3.75 in | 
| Hub Diameter (X) | N/A 42.81 in | 
| Minimum Fillet Radius (r) | N/A 0.38 in | 
| Top of Hub (A) | N/A 42.06 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 185 lb | 
| Bolt Circle (C) | N/A 45.06 in | 
| Number of Holes | N/A 48 | 
| Diameter of Holes | N/A 0.88 in | 
