
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 28 | 
| Outside Diameter (O) | N/A 32.00 in | 
| Minimum Thickness (T) | N/A 1.31 in | 
| Raised Face Diameter (R) | N/A 29.75 in | 
| Length Thru Hub (Y) | N/A 2.44 in | 
| Hub Diameter (X) | N/A 28.62 in | 
| Minimum Fillet Radius (r) | N/A 0.31 in | 
| Top of Hub (A) | N/A 28.06 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 85 lb | 
| Bolt Circle (C) | N/A 30.50 in | 
| Number of Holes | N/A 40 | 
| Diameter of Holes | N/A 0.75 in | 
