
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 36 | 
| Outside Diameter (O) | N/A 47.75 in | 
| Minimum Thickness (T) | N/A 5.75 in | 
| Raised Face Diameter (R) | N/A 39.75 in | 
| Length Thru Hub (Y) | N/A 9.56 in | 
| Hub Diameter (X) | N/A 38.12 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 36.00 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1340 lb | 
| Bolt Circle (C) | N/A 43.50 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 2.38 in | 
