
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 56 | 
| Outside Diameter (O) | N/A 69.50 in | 
| Minimum Thickness (T) | N/A 6.06 in | 
| Raised Face Diameter (R) | N/A 60.50 in | 
| Length Thru Hub (Y) | N/A 10.56 in | 
| Hub Diameter (X) | N/A 58.81 in | 
| Minimum Fillet Radius (r) | N/A 0.69 in | 
| Top of Hub (A) | N/A 56.31 in | 
| Bore (B) | N/A Specified by purchaser | 
| Bolt Circle (C) | N/A 65.00 in | 
| Number of Holes | N/A 36 | 
| Diameter of Holes | N/A 2.38 in | 
| Approximate Weight | N/A 2595 lb | 
