
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 52 | 
| Outside Diameter (O) | N/A 63.50 in | 
| Minimum Thickness (T) | N/A 5.62 in | 
| Raised Face Diameter (R) | N/A 56.25 in | 
| Length Thru Hub (Y) | N/A 9.56 in | 
| Hub Diameter (X) | N/A 54.44 in | 
| Minimum Fillet Radius (r) | N/A 0.62 in | 
| Top of Hub (A) | N/A 52.31 in | 
| Bore (B) | N/A Specified by purchaser | 
| Bolt Circle (C) | N/A 59.75 in | 
| Number of Holes | N/A 48 | 
| Diameter of Holes | N/A 2.00 in | 
| Approximate Weight | N/A 1840 lb | 
