
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 42 | 
| Outside Diameter (O) | N/A 52.50 in | 
| Minimum Thickness (T) | N/A 4.69 in | 
| Raised Face Diameter (R) | N/A 46.00 in | 
| Length Thru Hub (Y) | N/A 8.06 in | 
| Hub Diameter (X) | N/A 44.00 in | 
| Minimum Fillet Radius (r) | N/A 0.62 in | 
| Top of Hub (A) | N/A 42.31 in | 
| Bore (B) | N/A Specified by purchaser | 
| Bolt Circle (C) | N/A 49.00 in | 
| Number of Holes | N/A 36 | 
| Diameter of Holes | N/A 1.88 in | 
| Approximate Weight | N/A 1135 lb | 
