
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 38 | 
| Outside Diameter (O) | N/A 48.12 in | 
| Minimum Thickness (T) | N/A 4.38 in | 
| Raised Face Diameter (R) | N/A 41.75 in | 
| Length Thru Hub (Y) | N/A 7.56 in | 
| Hub Diameter (X) | N/A 40.00 in | 
| Minimum Fillet Radius (r) | N/A 0.62 in | 
| Top of Hub (A) | N/A 38.25 in | 
| Bore (B) | N/A Specified by purchaser | 
| Bolt Circle (C) | N/A 44.88 in | 
| Number of Holes | N/A 36 | 
| Diameter of Holes | N/A 1.75 in | 
| Approximate Weight | N/A 915 lb | 
