
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 30 | 
| Outside Diameter (O) | N/A 39.00 in | 
| Minimum Thickness (T) | N/A 3.69 in | 
| Raised Face Diameter (R) | N/A 33.25 in | 
| Length Thru Hub (Y) | N/A 6.22 in | 
| Hub Diameter (X) | N/A 32.00 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Top of Hub (A) | N/A 30.25 in | 
| Bore (B) | N/A Specified by purchaser | 
| Bolt Circle (C) | N/A 36.25 in | 
| Number of Holes | N/A 36 | 
| Diameter of Holes | N/A 1.50 in | 
| Approximate Weight | N/A 550 lb | 
