CAD (0)
▾
Table 4 AWWA C207-07 Class E Hub Flanges
AWWA Flanges
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (A) |
Thickness (T) |
Overall Thickness (L) |
Hub Diameter (E) |
Inside Diameter (B) |
Approximate Weight |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|---|---|
52EHUBAWW | Nominal Pipe Size N/A 52 | Outside Diameter (A) N/A 64.00 in | Thickness (T) N/A 2.88 in | Overall Thickness (L) N/A 4.25 in | Hub Diameter (E) N/A 56.50 in | Inside Diameter (B) N/A 52.19 in | Approximate Weight N/A 920 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 60.50 in |
54EHUBAWW | Nominal Pipe Size N/A 54 | Outside Diameter (A) N/A 66.25 in | Thickness (T) N/A 3.00 in | Overall Thickness (L) N/A 4.38 in | Hub Diameter (E) N/A 58.75 in | Inside Diameter (B) N/A 54.19 in | Approximate Weight N/A 1025 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 62.75 in |
60EHUBAWW | Nominal Pipe Size N/A 60 | Outside Diameter (A) N/A 73.00 in | Thickness (T) N/A 3.13 in | Overall Thickness (L) N/A 4.50 in | Hub Diameter (E) N/A 65.25 in | Inside Diameter (B) N/A 60.19 in | Approximate Weight N/A 1250 lb | Number of Bolt Holes N/A 52 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 69.25 in |
66EHUBAWW | Nominal Pipe Size N/A 66 | Outside Diameter (A) N/A 80.00 in | Thickness (T) N/A 3.38 in | Overall Thickness (L) N/A 4.88 in | Hub Diameter (E) N/A 71.50 in | Inside Diameter (B) N/A 66.19 in | Approximate Weight N/A 1625 lb | Number of Bolt Holes N/A 52 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 76.00 in |
72EHUBAWW | Nominal Pipe Size N/A 72 | Outside Diameter (A) N/A 86.50 in | Thickness (T) N/A 3.50 in | Overall Thickness (L) N/A 5.00 in | Hub Diameter (E) N/A 78.50 in | Inside Diameter (B) N/A 72.19 in | Approximate Weight N/A 1925 lb | Number of Bolt Holes N/A 60 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 82.50 in |
78EHUBAWW | Nominal Pipe Size N/A 78 | Outside Diameter (A) N/A 93.00 in | Thickness (T) N/A 3.88 in | Overall Thickness (L) N/A 5.38 in | Hub Diameter (E) N/A 84.50 in | Inside Diameter (B) N/A 78.19 in | Approximate Weight N/A 2525 lb | Number of Bolt Holes N/A 64 | Diameter of Bolt Holes N/A 2.13 in | Diameter of Bolt Circle (C) N/A 89.00 in |
84EHUBAWW | Nominal Pipe Size N/A 84 | Outside Diameter (A) N/A 99.75 in | Thickness (T) N/A 3.88 in | Overall Thickness (L) N/A 5.38 in | Hub Diameter (E) N/A 90.50 in | Inside Diameter (B) N/A 84.19 in | Approximate Weight N/A 2600 lb | Number of Bolt Holes N/A 64 | Diameter of Bolt Holes N/A 2.13 in | Diameter of Bolt Circle (C) N/A 95.50 in |
90EHUBAWW | Nominal Pipe Size N/A 90 | Outside Diameter (A) N/A 106.50 in | Thickness (T) N/A 4.25 in | Overall Thickness (L) N/A 5.75 in | Hub Diameter (E) N/A 96.75 in | Inside Diameter (B) N/A 90.19 in | Approximate Weight N/A 3150 lb | Number of Bolt Holes N/A 68 | Diameter of Bolt Holes N/A 2.44 in | Diameter of Bolt Circle (C) N/A 102.00 in |
96EHUBAWW | Nominal Pipe Size N/A 96 | Outside Diameter (A) N/A 113.25 in | Thickness (T) N/A 4.25 in | Overall Thickness (L) N/A 5.75 in | Hub Diameter (E) N/A 102.75 in | Inside Diameter (B) N/A 96.19 in | Approximate Weight N/A 3275 lb | Number of Bolt Holes N/A 68 | Diameter of Bolt Holes N/A 2.44 in | Diameter of Bolt Circle (C) N/A 108.50 in |
1 2