CAD (0)
▾
Table 2 AWWA C207-18 Class B Ring Flanges
AWWA Flanges
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (A) |
Thickness (T) |
Inside Diameter (B) |
Approximate Weight |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|
52BRINAWW | Nominal Pipe Size N/A 52 | Outside Diameter (A) N/A 64.00 in | Thickness (T) N/A 1.25 in | Inside Diameter (B) N/A 52.19 in | Approximate Weight N/A 356 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 60.50 in |
54BRINAWW | Nominal Pipe Size N/A 54 | Outside Diameter (A) N/A 66.25 in | Thickness (T) N/A 1.38 in | Inside Diameter (B) N/A 54.19 in | Approximate Weight N/A 418 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 62.75 in |
60BRINAWW | Nominal Pipe Size N/A 60 | Outside Diameter (A) N/A 73.00 in | Thickness (T) N/A 1.50 in | Inside Diameter (B) N/A 60.19 in | Approximate Weight N/A 535 lb | Number of Bolt Holes N/A 52 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 69.25 in |
66BRINAWW | Nominal Pipe Size N/A 66 | Outside Diameter (A) N/A 80.00 in | Thickness (T) N/A 1.63 in | Inside Diameter (B) N/A 66.19 in | Approximate Weight N/A 699 lb | Number of Bolt Holes N/A 52 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 76.00 in |
72BRINAWW | Nominal Pipe Size N/A 72 | Outside Diameter (A) N/A 86.50 in | Thickness (T) N/A 1.75 in | Inside Diameter (B) N/A 72.19 in | Approximate Weight N/A 844 lb | Number of Bolt Holes N/A 60 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 82.50 in |
78BRINAWW | Nominal Pipe Size N/A 78 | Outside Diameter (A) N/A 93.00 in | Thickness (T) N/A 2.00 in | Inside Diameter (B) N/A 78.19 in | Approximate Weight N/A 1052 lb | Number of Bolt Holes N/A 64 | Diameter of Bolt Holes N/A 2.13 in | Diameter of Bolt Circle (C) N/A 89.00 in |
84BRINAWW | Nominal Pipe Size N/A 84 | Outside Diameter (A) N/A 99.75 in | Thickness (T) N/A 2.00 in | Inside Diameter (B) N/A 84.19 in | Approximate Weight N/A 1205 lb | Number of Bolt Holes N/A 64 | Diameter of Bolt Holes N/A 2.13 in | Diameter of Bolt Circle (C) N/A 95.50 in |
90BRINAWW | Nominal Pipe Size N/A 90 | Outside Diameter (A) N/A 106.50 in | Thickness (T) N/A 2.25 in | Inside Diameter (B) N/A 90.19 in | Approximate Weight N/A 1478 lb | Number of Bolt Holes N/A 68 | Diameter of Bolt Holes N/A 2.44 in | Diameter of Bolt Circle (C) N/A 102.00 in |
96BRINAWW | Nominal Pipe Size N/A 96 | Outside Diameter (A) N/A 113.25 in | Thickness (T) N/A 2.25 in | Inside Diameter (B) N/A 96.19 in | Approximate Weight N/A 1670 lb | Number of Bolt Holes N/A 68 | Diameter of Bolt Holes N/A 2.44 in | Diameter of Bolt Circle (C) N/A 108.50 in |
102BRINAWW | Nominal Pipe Size N/A 102 | Outside Diameter (A) N/A 120.00 in | Thickness (T) N/A 2.50 in | Inside Diameter (B) N/A 102.19 in | Approximate Weight N/A 2013 lb | Number of Bolt Holes N/A 72 | Diameter of Bolt Holes N/A 2.69 in | Diameter of Bolt Circle (C) N/A 114.50 in |
108BRINAWW | Nominal Pipe Size N/A 108 | Outside Diameter (A) N/A 126.75 in | Thickness (T) N/A 2.50 in | Inside Diameter (B) N/A 108.19 in | Approximate Weight N/A 2249 lb | Number of Bolt Holes N/A 72 | Diameter of Bolt Holes N/A 2.69 in | Diameter of Bolt Circle (C) N/A 120.75 in |
114BRINAWW | Nominal Pipe Size N/A 114 | Outside Diameter (A) N/A 133.50 in | Thickness (T) N/A 2.75 in | Inside Diameter (B) N/A 114.19 in | Approximate Weight N/A 2658 lb | Number of Bolt Holes N/A 76 | Diameter of Bolt Holes N/A 2.94 in | Diameter of Bolt Circle (C) N/A 126.75 in |
120BRINAWW | Nominal Pipe Size N/A 120 | Outside Diameter (A) N/A 140.25 in | Thickness (T) N/A 2.75 in | Inside Diameter (B) N/A 120.19 in | Approximate Weight N/A 2943 lb | Number of Bolt Holes N/A 76 | Diameter of Bolt Holes N/A 2.94 in | Diameter of Bolt Circle (C) N/A 132.75 in |
126BRINAWW | Nominal Pipe Size N/A 126 | Outside Diameter (A) N/A 147.00 in | Thickness (T) N/A 3.00 in | Inside Diameter (B) N/A 126.19 in | Approximate Weight N/A 3423 lb | Number of Bolt Holes N/A 80 | Diameter of Bolt Holes N/A 3.19 in | Diameter of Bolt Circle (C) N/A 139.25 in |
132BRINAWW | Nominal Pipe Size N/A 132 | Outside Diameter (A) N/A 153.75 in | Thickness (T) N/A 3.00 in | Inside Diameter (B) N/A 132.19 in | Approximate Weight N/A 3761 lb | Number of Bolt Holes N/A 80 | Diameter of Bolt Holes N/A 3.19 in | Diameter of Bolt Circle (C) N/A 145.75 in |
138BRINAWW | Nominal Pipe Size N/A 138 | Outside Diameter (A) N/A 160.50 in | Thickness (T) N/A 3.25 in | Inside Diameter (B) N/A 138.19 in | Approximate Weight N/A 4317 lb | Number of Bolt Holes N/A 84 | Diameter of Bolt Holes N/A 3.44 in | Diameter of Bolt Circle (C) N/A 152.00 in |
144BRINAWW | Nominal Pipe Size N/A 144 | Outside Diameter (A) N/A 167.25 in | Thickness (T) N/A 3.25 in | Inside Diameter (B) N/A 144.19 in | Approximate Weight N/A 4711 lb | Number of Bolt Holes N/A 84 | Diameter of Bolt Holes N/A 3.44 in | Diameter of Bolt Circle (C) N/A 158.25 in |
1 2