CAD (0)
▾
Table 2 AWWA C207-18 Class B Ring Flanges
AWWA Flanges
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (A) |
Thickness (T) |
Inside Diameter (B) |
Approximate Weight |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|
04BRINAWW | Nominal Pipe Size N/A 4 | Outside Diameter (A) N/A 9.00 in | Thickness (T) N/A 0.63 in | Inside Diameter (B) N/A 4.57 in | Approximate Weight N/A 8 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.75 in | Diameter of Bolt Circle (C) N/A 7.50 in |
05BRINAWW | Nominal Pipe Size N/A 5 | Outside Diameter (A) N/A 10.00 in | Thickness (T) N/A 0.63 in | Inside Diameter (B) N/A 5.66 in | Approximate Weight N/A 9 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 8.50 in |
06BRINAWW | Nominal Pipe Size N/A 6 | Outside Diameter (A) N/A 11.00 in | Thickness (T) N/A 0.69 in | Inside Diameter (B) N/A 6.72 in | Approximate Weight N/A 11 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 9.50 in |
08BRINAWW | Nominal Pipe Size N/A 8 | Outside Diameter (A) N/A 13.50 in | Thickness (T) N/A 0.69 in | Inside Diameter (B) N/A 8.72 in | Approximate Weight N/A 16 lb | Number of Bolt Holes N/A 8 | Diameter of Bolt Holes N/A 0.88 in | Diameter of Bolt Circle (C) N/A 11.75 in |
10BRINAWW | Nominal Pipe Size N/A 10 | Outside Diameter (A) N/A 16.00 in | Thickness (T) N/A 0.69 in | Inside Diameter (B) N/A 10.88 in | Approximate Weight N/A 20 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.00 in | Diameter of Bolt Circle (C) N/A 14.25 in |
12BRINAWW | Nominal Pipe Size N/A 12 | Outside Diameter (A) N/A 19.00 in | Thickness (T) N/A 0.69 in | Inside Diameter (B) N/A 12.88 in | Approximate Weight N/A 30 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.00 in | Diameter of Bolt Circle (C) N/A 17.00 in |
14BRINAWW | Nominal Pipe Size N/A 14 | Outside Diameter (A) N/A 21.00 in | Thickness (T) N/A 0.69 in | Inside Diameter (B) N/A 14.19 in | Approximate Weight N/A 36 lb | Number of Bolt Holes N/A 12 | Diameter of Bolt Holes N/A 1.13 in | Diameter of Bolt Circle (C) N/A 18.75 in |
16BRINAWW | Nominal Pipe Size N/A 16 | Outside Diameter (A) N/A 23.50 in | Thickness (T) N/A 0.69 in | Inside Diameter (B) N/A 16.19 in | Approximate Weight N/A 43 lb | Number of Bolt Holes N/A 16 | Diameter of Bolt Holes N/A 1.13 in | Diameter of Bolt Circle (C) N/A 21.25 in |
18BRINAWW | Nominal Pipe Size N/A 18 | Outside Diameter (A) N/A 25.00 in | Thickness (T) N/A 0.69 in | Inside Diameter (B) N/A 18.19 in | Approximate Weight N/A 43 lb | Number of Bolt Holes N/A 16 | Diameter of Bolt Holes N/A 1.25 in | Diameter of Bolt Circle (C) N/A 22.75 in |
20BRINAWW | Nominal Pipe Size N/A 20 | Outside Diameter (A) N/A 27.50 in | Thickness (T) N/A 0.69 in | Inside Diameter (B) N/A 20.19 in | Approximate Weight N/A 51 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.25 in | Diameter of Bolt Circle (C) N/A 25.00 in |
22BRINAWW | Nominal Pipe Size N/A 22 | Outside Diameter (A) N/A 29.50 in | Thickness (T) N/A 0.75 in | Inside Diameter (B) N/A 22.19 in | Approximate Weight N/A 60 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 27.25 in |
24BRINAWW | Nominal Pipe Size N/A 24 | Outside Diameter (A) N/A 32.00 in | Thickness (T) N/A 0.75 in | Inside Diameter (B) N/A 24.19 in | Approximate Weight N/A 70 lb | Number of Bolt Holes N/A 20 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 29.50 in |
26BRINAWW | Nominal Pipe Size N/A 26 | Outside Diameter (A) N/A 34.25 in | Thickness (T) N/A 0.81 in | Inside Diameter (B) N/A 26.19 in | Approximate Weight N/A 84 lb | Number of Bolt Holes N/A 24 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 31.75 in |
28BRINAWW | Nominal Pipe Size N/A 28 | Outside Diameter (A) N/A 36.50 in | Thickness (T) N/A 0.88 in | Inside Diameter (B) N/A 28.19 in | Approximate Weight N/A 99 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 34.00 in |
30BRINAWW | Nominal Pipe Size N/A 30 | Outside Diameter (A) N/A 38.75 in | Thickness (T) N/A 0.88 in | Inside Diameter (B) N/A 30.19 in | Approximate Weight N/A 110 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.38 in | Diameter of Bolt Circle (C) N/A 36.00 in |
32BRINAWW | Nominal Pipe Size N/A 32 | Outside Diameter (A) N/A 41.75 in | Thickness (T) N/A 0.94 in | Inside Diameter (B) N/A 32.19 in | Approximate Weight N/A 139 lb | Number of Bolt Holes N/A 28 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 38.50 in |
34BRINAWW | Nominal Pipe Size N/A 34 | Outside Diameter (A) N/A 43.75 in | Thickness (T) N/A 0.94 in | Inside Diameter (B) N/A 34.19 in | Approximate Weight N/A 149 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 40.50 in |
36BRINAWW | Nominal Pipe Size N/A 36 | Outside Diameter (A) N/A 46.00 in | Thickness (T) N/A 1.00 in | Inside Diameter (B) N/A 36.19 in | Approximate Weight N/A 169 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 42.75 in |
38BRINAWW | Nominal Pipe Size N/A 38 | Outside Diameter (A) N/A 48.75 in | Thickness (T) N/A 1.00 in | Inside Diameter (B) N/A 38.19 in | Approximate Weight N/A 195 lb | Number of Bolt Holes N/A 32 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 45.25 in |
40BRINAWW | Nominal Pipe Size N/A 40 | Outside Diameter (A) N/A 50.75 in | Thickness (T) N/A 1.00 in | Inside Diameter (B) N/A 40.19 in | Approximate Weight N/A 203 lb | Number of Bolt Holes N/A 36 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 47.25 in |
42BRINAWW | Nominal Pipe Size N/A 42 | Outside Diameter (A) N/A 53.00 in | Thickness (T) N/A 1.13 in | Inside Diameter (B) N/A 42.19 in | Approximate Weight N/A 246 lb | Number of Bolt Holes N/A 36 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 49.50 in |
44BRINAWW | Nominal Pipe Size N/A 44 | Outside Diameter (A) N/A 55.25 in | Thickness (T) N/A 1.13 in | Inside Diameter (B) N/A 44.19 in | Approximate Weight N/A 262 lb | Number of Bolt Holes N/A 40 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 51.75 in |
46BRINAWW | Nominal Pipe Size N/A 46 | Outside Diameter (A) N/A 57.25 in | Thickness (T) N/A 1.13 in | Inside Diameter (B) N/A 46.19 in | Approximate Weight N/A 274 lb | Number of Bolt Holes N/A 40 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 53.75 in |
48BRINAWW | Nominal Pipe Size N/A 48 | Outside Diameter (A) N/A 59.50 in | Thickness (T) N/A 1.25 in | Inside Diameter (B) N/A 48.19 in | Approximate Weight N/A 323 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.63 in | Diameter of Bolt Circle (C) N/A 56.00 in |
50BRINAWW | Nominal Pipe Size N/A 50 | Outside Diameter (A) N/A 61.75 in | Thickness (T) N/A 1.25 in | Inside Diameter (B) N/A 50.19 in | Approximate Weight N/A 334 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 58.25 in |
1 2