- All dimensions are in inches.
- Blind flanges shall be machined with center island to match the mating flange.
1 2
Item # |
Nominal Pipe Size |
Working Pressure |
Outside Diameter (A) |
Minimum Thickness (T) |
Approximate Weight (lbs) |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|
04BLIEAWW | N/A 4 | N/A 275 psi | N/A 9.00 | N/A 1.125 | N/A 23 | N/A 8 | N/A 0.750 | N/A 7.50 |
05BLIEAWW | N/A 5 | N/A 275 psi | N/A 10.00 | N/A 1.188 | N/A 29 | N/A 8 | N/A 0.875 | N/A 8.50 |
06BLIEAWW | N/A 6 | N/A 275 psi | N/A 11.00 | N/A 1.313 | N/A 39 | N/A 8 | N/A 0.875 | N/A 9.50 |
08BLIEAWW | N/A 8 | N/A 275 psi | N/A 13.50 | N/A 1.500 | N/A 66 | N/A 8 | N/A 0.875 | N/A 11.75 |
10BLIEAWW | N/A 10 | N/A 275 psi | N/A 16.00 | N/A 1.563 | N/A 96 | N/A 12 | N/A 1.000 | N/A 14.25 |
12BLIEAWW | N/A 12 | N/A 275 psi | N/A 19.00 | N/A 1.750 | N/A 151 | N/A 12 | N/A 1.000 | N/A 17.00 |
14BLIEAWW | N/A 14 | N/A 275 psi | N/A 21.00 | N/A 1.875 | N/A 196 | N/A 12 | N/A 1.125 | N/A 18.75 |
16BLIEAWW | N/A 16 | N/A 275 psi | N/A 23.50 | N/A 2.000 | N/A 261 | N/A 16 | N/A 1.125 | N/A 21.25 |
18BLIEAWW | N/A 18 | N/A 275 psi | N/A 25.00 | N/A 2.125 | N/A 313 | N/A 16 | N/A 1.250 | N/A 22.75 |
20BLIEAWW | N/A 20 | N/A 275 psi | N/A 27.50 | N/A 2.375 | N/A 431 | N/A 20 | N/A 1.250 | N/A 25.00 |
22BLIEAWW | N/A 22 | N/A 275 psi | N/A 29.50 | N/A 2.500 | N/A 520 | N/A 20 | N/A 1.375 | N/A 27.25 |
24BLIEAWW | N/A 24 | N/A 275 psi | N/A 32.00 | N/A 2.625 | N/A 641 | N/A 20 | N/A 1.375 | N/A 29.50 |
26BLIEAWW | N/A 26 | N/A 275 psi | N/A 34.25 | N/A 2.750 | N/A 767 | N/A 24 | N/A 1.375 | N/A 31.75 |
28BLIEAWW | N/A 28 | N/A 275 psi | N/A 36.50 | N/A 2.750 | N/A 871 | N/A 28 | N/A 1.375 | N/A 34.00 |
30BLIEAWW | N/A 30 | N/A 275 psi | N/A 38.75 | N/A 2.875 | N/A 1023 | N/A 28 | N/A 1.375 | N/A 36.00 |
32BLIEAWW | N/A 32 | N/A 275 psi | N/A 41.75 | N/A 3.000 | N/A 1236 | N/A 28 | N/A 1.625 | N/A 38.50 |
34BLIEAWW | N/A 34 | N/A 275 psi | N/A 43.75 | N/A 3.050 | N/A 1379 | N/A 32 | N/A 1.625 | N/A 40.50 |
36BLIEAWW | N/A 36 | N/A 275 psi | N/A 46.00 | N/A 3.209 | N/A 1599 | N/A 32 | N/A 1.625 | N/A 42.75 |
38BLIEAWW | N/A 38 | N/A 275 psi | N/A 48.75 | N/A 3.394 | N/A 1894 | N/A 32 | N/A 1.625 | N/A 45.25 |
40BLIEAWW | N/A 40 | N/A 275 psi | N/A 50.75 | N/A 3.533 | N/A 2132 | N/A 36 | N/A 1.625 | N/A 47.25 |
42BLIEAWW | N/A 42 | N/A 275 psi | N/A 53.00 | N/A 3.695 | N/A 2427 | N/A 36 | N/A 1.625 | N/A 49.50 |
44BLIEAWW | N/A 44 | N/A 275 psi | N/A 55.25 | N/A 3.857 | N/A 2747 | N/A 40 | N/A 1.625 | N/A 51.75 |
46BLIEAWW | N/A 46 | N/A 275 psi | N/A 57.25 | N/A 3.997 | N/A 3052 | N/A 40 | N/A 1.625 | N/A 53.75 |
48BLIEAWW | N/A 48 | N/A 275 psi | N/A 59.50 | N/A 4.159 | N/A 3424 | N/A 44 | N/A 1.625 | N/A 56.00 |
50BLIEAWW | N/A 50 | N/A 275 psi | N/A 61.75 | N/A 4.327 | N/A 3830 | N/A 44 | N/A 1.875 | N/A 58.25 |
1 2