- All dimensions are in inches.
- Blind flanges shall be machined with center island to match the mating flange.
1 2
Item # |
Nominal Pipe Size |
Working Pressure |
Outside Diameter (A) |
Minimum Thickness (T) |
Approximate Weight (lbs) |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|
04BLIBAWW | N/A 4 | N/A 86 psi | N/A 9.00 | N/A 0.625 | N/A 14 | N/A 8 | N/A 0.750 | N/A 7.50 |
05BLIBAWW | N/A 5 | N/A 86 psi | N/A 10.00 | N/A 0.625 | N/A 17 | N/A 8 | N/A 0.875 | N/A 8.50 |
06BLIBAWW | N/A 6 | N/A 86 psi | N/A 11.00 | N/A 0.688 | N/A 22 | N/A 8 | N/A 0.875 | N/A 9.50 |
08BLIBAWW | N/A 8 | N/A 86 psi | N/A 13.50 | N/A 0.688 | N/A 33 | N/A 8 | N/A 0.875 | N/A 11.75 |
10BLIBAWW | N/A 10 | N/A 86 psi | N/A 16.00 | N/A 0.688 | N/A 46 | N/A 12 | N/A 1.000 | N/A 14.25 |
12BLIBAWW | N/A 12 | N/A 86 psi | N/A 19.00 | N/A 0.719 | N/A 68 | N/A 12 | N/A 1.000 | N/A 17.00 |
14BLIBAWW | N/A 14 | N/A 86 psi | N/A 21.00 | N/A 0.791 | N/A 90 | N/A 12 | N/A 1.125 | N/A 18.75 |
16BLIBAWW | N/A 16 | N/A 86 psi | N/A 23.50 | N/A 0.892 | N/A 125 | N/A 16 | N/A 1.125 | N/A 21.25 |
18BLIBAWW | N/A 18 | N/A 86 psi | N/A 25.00 | N/A 0.950 | N/A 149 | N/A 16 | N/A 1.250 | N/A 22.75 |
20BLIBAWW | N/A 20 | N/A 86 psi | N/A 27.50 | N/A 1.040 | N/A 207 | N/A 20 | N/A 1.250 | N/A 25.00 |
22BLIBAWW | N/A 22 | N/A 86 psi | N/A 29.50 | N/A 1.132 | N/A 255 | N/A 20 | N/A 1.375 | N/A 27.25 |
24BLIBAWW | N/A 24 | N/A 86 psi | N/A 32.00 | N/A 1.216 | N/A 320 | N/A 20 | N/A 1.375 | N/A 29.50 |
26BLIBAWW | N/A 26 | N/A 86 psi | N/A 34.25 | N/A 1.307 | N/A 390 | N/A 24 | N/A 1.375 | N/A 31.75 |
28BLIBAWW | N/A 28 | N/A 86 psi | N/A 36.50 | N/A 1.398 | N/A 470 | N/A 28 | N/A 1.375 | N/A 34.00 |
30BLIBAWW | N/A 30 | N/A 86 psi | N/A 38.75 | N/A 1.477 | N/A 546 | N/A 28 | N/A 1.375 | N/A 36.00 |
32BLIBAWW | N/A 32 | N/A 86 psi | N/A 41.75 | N/A 1.581 | N/A 686 | N/A 28 | N/A 1.625 | N/A 38.50 |
34BLIBAWW | N/A 34 | N/A 86 psi | N/A 43.75 | N/A 1.661 | N/A 787 | N/A 32 | N/A 1.625 | N/A 40.50 |
36BLIBAWW | N/A 36 | N/A 86 psi | N/A 46.00 | N/A 1.751 | N/A 913 | N/A 32 | N/A 1.625 | N/A 42.75 |
38BLIBAWW | N/A 38 | N/A 86 psi | N/A 48.75 | N/A 1.853 | N/A 1079 | N/A 32 | N/A 1.625 | N/A 45.25 |
40BLIBAWW | N/A 40 | N/A 86 psi | N/A 50.75 | N/A 1.933 | N/A 1215 | N/A 36 | N/A 1.625 | N/A 47.25 |
42BLIBAWW | N/A 42 | N/A 86 psi | N/A 53.00 | N/A 2.023 | N/A 1382 | N/A 36 | N/A 1.625 | N/A 49.50 |
44BLIBAWW | N/A 44 | N/A 86 psi | N/A 55.25 | N/A 2.114 | N/A 1563 | N/A 40 | N/A 1.625 | N/A 51.75 |
46BLIBAWW | N/A 46 | N/A 86 psi | N/A 57.25 | N/A 2.194 | N/A 1737 | N/A 40 | N/A 1.625 | N/A 53.75 |
48BLIBAWW | N/A 48 | N/A 86 psi | N/A 59.50 | N/A 2.285 | N/A 1948 | N/A 44 | N/A 1.625 | N/A 56.00 |
50BLIBAWW | N/A 50 | N/A 86 psi | N/A 61.75 | N/A 2.377 | N/A 2176 | N/A 44 | N/A 1.875 | N/A 58.25 |
1 2