- All dimensions are in inches.
- Pressure rating at atmospheric temperature is 175 psi for sizes 12” and under and 150 psi for sizes 14” and up.
1 2
Item # |
Nominal Pipe Size |
Outside Diameter (A) |
Thickness (T) |
Inside Diameter (B) |
Approximate Weight (lbs) |
Number of Bolt Holes |
Diameter of Bolt Holes |
Diameter of Bolt Circle (C) |
---|---|---|---|---|---|---|---|---|
04DRINAWW | N/A 4 | N/A 9.00 | N/A 0.625 | N/A 4.57 | N/A 8 | N/A 8 | N/A 0.750 | N/A 7.50 |
05DRINAWW | N/A 5 | N/A 10.00 | N/A 0.625 | N/A 5.66 | N/A 9 | N/A 8 | N/A 0.875 | N/A 8.50 |
06DRINAWW | N/A 6 | N/A 11.00 | N/A 0.688 | N/A 6.72 | N/A 11 | N/A 8 | N/A 0.875 | N/A 9.50 |
08DRINAWW | N/A 8 | N/A 13.50 | N/A 0.688 | N/A 8.72 | N/A 15 | N/A 8 | N/A 0.875 | N/A 11.75 |
10DRINAWW | N/A 10 | N/A 16.00 | N/A 0.688 | N/A 10.88 | N/A 19 | N/A 12 | N/A 1.000 | N/A 14.25 |
12DRINAWW | N/A 12 | N/A 19.00 | N/A 0.812 | N/A 12.88 | N/A 33 | N/A 12 | N/A 1.000 | N/A 17.00 |
14DRINAWW | N/A 14 | N/A 21.00 | N/A 0.938 | N/A 14.19 | N/A 47 | N/A 12 | N/A 1.125 | N/A 18.75 |
16DRINAWW | N/A 16 | N/A 23.50 | N/A 1.000 | N/A 16.19 | N/A 60 | N/A 16 | N/A 1.125 | N/A 21.25 |
18DRINAWW | N/A 18 | N/A 25.00 | N/A 1.062 | N/A 18.19 | N/A 68 | N/A 16 | N/A 1.250 | N/A 22.75 |
20DRINAWW | N/A 20 | N/A 27.50 | N/A 1.125 | N/A 20.19 | N/A 79 | N/A 20 | N/A 1.250 | N/A 25.00 |
22DRINAWW | N/A 22 | N/A 29.50 | N/A 1.188 | N/A 22.19 | N/A 90 | N/A 20 | N/A 1.375 | N/A 27.25 |
24DRINAWW | N/A 24 | N/A 32.00 | N/A 1.250 | N/A 24.19 | N/A 112 | N/A 20 | N/A 1.375 | N/A 29.50 |
26DRINAWW | N/A 26 | N/A 34.25 | N/A 1.312 | N/A 26.19 | N/A 129 | N/A 24 | N/A 1.375 | N/A 31.75 |
28DRINAWW | N/A 28 | N/A 36.50 | N/A 1.312 | N/A 28.19 | N/A 141 | N/A 28 | N/A 1.375 | N/A 34.00 |
30DRINAWW | N/A 30 | N/A 38.75 | N/A 1.375 | N/A 30.19 | N/A 172 | N/A 28 | N/A 1.375 | N/A 36.00 |
32DRINAWW | N/A 32 | N/A 41.75 | N/A 1.500 | N/A 32.19 | N/A 211 | N/A 28 | N/A 1.625 | N/A 38.50 |
34DRINAWW | N/A 34 | N/A 43.75 | N/A 1.500 | N/A 34.19 | N/A 220 | N/A 32 | N/A 1.625 | N/A 40.50 |
36DRINAWW | N/A 36 | N/A 46.00 | N/A 1.625 | N/A 36.19 | N/A 261 | N/A 32 | N/A 1.625 | N/A 42.75 |
38DRINAWW | N/A 38 | N/A 48.75 | N/A 1.625 | N/A 38.19 | N/A 301 | N/A 32 | N/A 1.625 | N/A 45.25 |
40DRINAWW | N/A 40 | N/A 50.75 | N/A 1.625 | N/A 40.19 | N/A 313 | N/A 36 | N/A 1.625 | N/A 47.25 |
42DRINAWW | N/A 42 | N/A 53.00 | N/A 1.750 | N/A 42.19 | N/A 364 | N/A 36 | N/A 1.625 | N/A 49.50 |
44DRINAWW | N/A 44 | N/A 55.25 | N/A 1.750 | N/A 44.19 | N/A 387 | N/A 40 | N/A 1.625 | N/A 51.75 |
46DRINAWW | N/A 46 | N/A 57.25 | N/A 1.750 | N/A 46.19 | N/A 404 | N/A 40 | N/A 1.625 | N/A 53.75 |
48DRINAWW | N/A 48 | N/A 59.50 | N/A 1.875 | N/A 48.19 | N/A 460 | N/A 44 | N/A 1.625 | N/A 56.00 |
50DRINAWW | N/A 50 | N/A 61.75 | N/A 2.000 | N/A 50.19 | N/A 507 | N/A 44 | N/A 1.875 | N/A 58.25 |
1 2