CAD (0)
                    
                    ▾
                
                
            
    Table 7 AWWA C207-18 Class B Blind Flanges
    Table 7 AWWA Class B, D, E, & F Blind Flanges
        
    
    
            
                
                    
                        
                
            
                
            
Print PDF
        
    - All dimensions are in inches.
- Blind flanges shall be machined with center island to match the mating flange.
Print PDF
1 2 
        
        
    | Item # | Nominal Pipe Size | Working Pressure | Outside Diameter (A) | Minimum Thickness (T) | Approximate Weight | Number of Bolt Holes | Diameter of Bolt Holes | Diameter of Bolt Circle (C) | 
|---|---|---|---|---|---|---|---|---|
| 52BLIBAWW | Nominal Pipe Size N/A 52 | Working Pressure N/A 86 psi | Outside Diameter (A) N/A 64.00 in | Minimum Thickness (T) N/A 2.47 in | Approximate Weight N/A 2420 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 60.50 in | 
| 54BLIBAWW | Nominal Pipe Size N/A 54 | Working Pressure N/A 86 psi | Outside Diameter (A) N/A 66.25 in | Minimum Thickness (T) N/A 2.56 in | Approximate Weight N/A 2682 lb | Number of Bolt Holes N/A 44 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 62.75 in | 
| 60BLIBAWW | Nominal Pipe Size N/A 60 | Working Pressure N/A 86 psi | Outside Diameter (A) N/A 73.00 in | Minimum Thickness (T) N/A 2.82 in | Approximate Weight N/A 3566 lb | Number of Bolt Holes N/A 52 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 69.25 in | 
| 66BLIBAWW | Nominal Pipe Size N/A 66 | Working Pressure N/A 86 psi | Outside Diameter (A) N/A 80.00 in | Minimum Thickness (T) N/A 3.09 in | Approximate Weight N/A 4670 lb | Number of Bolt Holes N/A 52 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 76.00 in | 
| 72BLIBAWW | Nominal Pipe Size N/A 72 | Working Pressure N/A 86 psi | Outside Diameter (A) N/A 86.50 in | Minimum Thickness (T) N/A 3.35 in | Approximate Weight N/A 5894 lb | Number of Bolt Holes N/A 60 | Diameter of Bolt Holes N/A 1.88 in | Diameter of Bolt Circle (C) N/A 82.50 in | 
1 2 
        
        
    


