
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 44 | 
| Outside Diameter (O) | N/A 51.00 in | 
| Thickness (T) | N/A 2.00 in | 
| Raised Face Diameter (R) | N/A 47.75 in | 
| Length Thru Hub (Y) | N/A 4.50 in | 
| Diameter of Hub at Bevel (A) | N/A Specified by purchaser | 
| Base of Hub Diameter (X) | N/A 46.13 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 360 lb | 
| Bolt Circle (C) | N/A 48.88 in | 
| Number of Holes | N/A 40 | 
| Diameter of Bolt Holes | N/A 1.13 in | 
