
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 54 | 
| Outside Diameter (O) | N/A 62.50 in | 
| Thickness (T1) | N/A 1.38 in | 
| Raised Face Diameter (R) | N/A 59.00 in | 
| Length Thru Hub (Y) | N/A 3.13 in | 
| Base of Hub Diameter (X) | N/A 57.25 in | 
| Bore (B) | N/A 54.25 in | 
| Approximate Weight | N/A 335 lb | 
| Bolt Circle (C) | N/A 60.25 in | 
| Number of Holes | N/A 68 | 
| Diameter of Holes | N/A 1.25 in | 
