
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 36 | 
| Outside Diameter (O) | N/A 43.50 in | 
| Thickness (T1) | N/A 1.25 in | 
| Raised Face Diameter (R) | N/A 40.25 in | 
| Length Thru Hub (Y) | N/A 2.50 in | 
| Base of Hub Diameter (X) | N/A 38.63 in | 
| Bore (B) | N/A 36.25 in | 
| Approximate Weight | N/A 190 lb | 
| Bolt Circle (C) | N/A 41.38 in | 
| Number of Holes | N/A 44 | 
| Diameter of Holes | N/A 1.13 in | 
