
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 48 | 
| Outside Diameter (O) | N/A 57.75 in | 
| Thickness (T) | N/A 6.56 in | 
| Raised Face Diameter (R) | N/A 51.25 in | 
| Length Thru Hub (Y) | N/A 7.18 in | 
| Hub Diameter (X) | N/A 49.25 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Bore (B) | N/A 48.25 in | 
| Approximate Weight | N/A 1306 lb | 
| Bolt Circle (C) | N/A 54.00 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 2.00 in | 
