
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 30 | 
| Outside Diameter (O) | N/A 43.00 in | 
| Thickness (T) | N/A 3.62 in | 
| Raised Face Diameter (R) | N/A 33.75 in | 
| Length Thru Hub (Y) | N/A 6.12 in | 
| Hub Diameter (X) | N/A 34.75 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Bore (B) | N/A 30.25 in | 
| Approximate Weight | N/A 840 lb | 
| Bolt Circle (C) | N/A 39.25 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 1.88 in | 
